|
Home >
Weather Data >
Chaparral Wildlife Area > December 2001
Chaparral Wildlife Area (December 2001)
|
December Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 58.7 11:45p 44.5 06:15a 53.0 100.0 86.0 0.39
2 60.1 11:45p 58.0 09:00a 59.3 100.0 100.0 0.22
3 71.1 04:45p 59.4 07:45a 63.6 100.0 82.0 0.01
4 78.8 03:30p 63.5 08:00a 70.2 100.0 61.0 0.01
5 82.3 02:45p 64.2 07:45a 71.3 100.0 52.0 0.00
6 80.2 03:15p 67.0 11:45p 70.5 100.0 61.0 0.01
7 78.1 04:15p 64.2 06:30a 69.8 100.0 63.0 0.00
8 68.4 12:00a 49.6 11:45p 54.5 100.0 91.0 0.60
9 53.8 03:30p 40.8 11:30p 48.6 93.0 36.0 0.00
10 64.2 03:00p 37.7 07:45a 50.3 87.0 26.0 0.00
11 58.7 08:15p 46.7 01:30a 53.2 100.0 73.0 0.21
12 63.5 03:00p 55.2 10:45p 57.9 100.0 92.0 0.01
13 65.6 02:15p 41.5 11:45p 56.1 100.0 35.0 0.00
14 65.6 02:45p 37.7 07:00a 51.9 100.0 31.0 0.00
15 64.2 05:30p 49.6 01:15a 57.6 100.0 81.0 0.03
16 70.4 04:30p 54.5 11:45p 62.6 100.0 45.0 0.01
17 71.1 03:30p 47.4 08:00a 57.1 81.0 22.0 0.00
18 71.8 02:30p 40.0 07:45a 56.2 93.0 29.0 0.00
19 70.4 03:15p 42.3 07:00a 53.9 99.0 21.0 0.00
20 67.7 03:15p 33.8 07:45a 50.7 100.0 22.0 0.00
21 72.5 04:30p 43.7 08:00a 57.2 100.0 44.0 0.00
22 73.9 04:15p 49.6 08:15a 60.9 100.0 44.0 0.00
23 69.7 03:45p 40.0 07:00a 53.6 92.0 21.0 0.00
24 58.0 01:45p 36.2 07:45a 47.6 73.0 25.0 0.00
25 59.4 03:15p 35.4 08:00a 47.9 82.0 29.0 0.00
26 67.0 03:00p 31.4 05:30a 48.0 91.0 22.0 0.00
27 70.4 04:30p 37.7 08:00a 53.4 94.0 33.0 0.00
28 73.2 04:00p 42.3 06:00a 55.1 100.0 21.0 0.00
29 67.7 03:15p 37.7 06:30a 52.3 75.0 24.0 0.00
30 60.1 03:15p 33.0 07:45a 45.9 77.0 31.0 0.00
31 50.3 02:00p 33.8 08:00a 43.5 82.0 39.0 0.00
Tot/Avg 67.3 45.8 94.2 46.5 1.50
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|