|
Home >
Weather Data >
Chaparral Wildlife Area > October 2001
Chaparral Wildlife Area (October 2001)
|
October Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 84.5 05:15p 52.4 06:30a 68.2 92.0 25.0 0.00
2 85.9 04:15p 59.4 07:00a 72.3 95.0 26.0 0.00
3 86.6 04:45p 64.9 07:30a 76.8 90.0 44.0 0.00
4 94.1 04:30p 68.4 08:00a 79.1 99.0 30.0 0.02
5 88.8 03:45p 68.4 11:00p 78.0 95.0 49.0 0.00
6 80.2 05:00p 55.2 07:45a 67.2 89.0 31.0 0.00
7 80.2 05:00p 54.5 07:45a 68.1 100.0 39.0 0.00
8 86.6 05:00p 70.4 08:30a 77.0 88.0 52.0 0.00
9 90.3 04:30p 75.3 08:45a 79.8 87.0 47.0 0.00
10 88.8 05:15p 73.2 08:30a 79.6 93.0 46.0 0.00
11 88.1 05:45p 71.8 05:15a 78.9 100.0 48.0 0.00
12 95.6 05:00p 67.7 04:00a 80.4 100.0 38.0 0.00
13 80.9 06:00p 62.2 11:45p 71.2 84.0 21.0 0.20
14 90.3 05:00p 53.1 08:00a 71.8 57.0 21.0 0.00
15 91.8 04:30p 55.9 06:45a 73.8 88.0 30.0 0.00
16 74.6 05:15p 53.8 11:30p 64.7 67.0 21.0 0.00
17 79.5 05:30p 43.7 08:00a 61.6 78.0 21.0 0.00
18 85.9 04:45p 51.0 07:45a 67.6 100.0 22.0 0.00
19 89.6 04:30p 58.0 08:00a 73.0 98.0 27.0 0.00
20 89.6 04:15p 60.1 07:00a 74.2 95.0 21.0 0.00
21 90.3 04:30p 61.5 08:00a 74.7 100.0 28.0 0.00
22 93.3 05:15p 62.2 08:00a 76.9 100.0 21.0 0.00
23 94.1 03:15p 64.2 08:15a 78.5 100.0 34.0 0.00
24 100.3 04:30p 62.8 08:15a 80.6 100.0 21.0 0.00
25 86.6 04:00p 65.6 08:15a 75.9 51.0 25.0 0.00
26 85.9 03:45p 61.5 05:15a 72.3 74.0 33.0 0.00
27 83.7 04:15p 56.6 07:45a 69.1 90.0 21.0 0.00
28 85.2 03:30p 55.2 08:00a 69.4 95.0 25.0 0.00
29 82.3 04:30p 51.7 08:00a 66.9 96.0 28.0 0.00
30 82.3 04:45p 51.0 07:15a 66.8 100.0 28.0 0.00
31 84.5 03:30p 56.6 08:15a 70.7 100.0 41.0 0.00
Tot/Avg 87.1 60.3 90.4 31.1 0.22
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|