Home >
Weather Data >
Chaparral Wildlife Area > September 2001
Chaparral Wildlife Area (September 2001)
September Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 98.7 06:15p 73.2 07:45a 82.1 100.0 39.0 0.00
2 101.1 03:30p 75.3 07:15a 85.0 100.0 34.0 0.52
3 101.1 04:45p 76.7 07:45a 87.7 100.0 29.0 0.00
4 91.8 05:45p 69.0 02:00a 79.0 100.0 46.0 1.05
5 94.8 04:15p 71.1 11:45p 78.3 100.0 43.0 0.33
6 95.6 05:45p 71.1 02:30a 82.2 100.0 36.0 0.00
7 99.5 05:30p 74.6 07:45a 86.0 99.0 33.0 0.00
8 101.1 05:00p 76.7 07:15a 87.7 92.0 33.0 0.00
9 85.9 12:30p 72.5 11:45p 78.4 100.0 64.0 0.22
10 87.4 03:15p 70.4 07:30a 77.7 100.0 50.0 0.00
11 90.3 05:45p 70.4 07:45a 80.3 99.0 46.0 0.00
12 94.8 05:30p 74.6 07:45a 81.9 98.0 37.0 0.00
13 94.1 04:15p 67.0 07:45a 80.7 95.0 38.0 0.05
14 95.6 05:00p 71.8 07:45a 83.4 97.0 30.0 0.00
15 94.1 03:45p 68.4 07:45a 80.6 98.0 33.0 0.00
16 95.6 05:15p 69.0 07:45a 81.7 96.0 29.0 0.00
17 96.4 04:45p 71.8 07:45a 83.6 95.0 26.0 0.00
18 98.7 05:30p 71.1 06:45a 84.5 97.0 30.0 0.00
19 99.5 03:30p 73.2 07:30a 86.1 97.0 32.0 0.00
20 99.5 04:30p 73.9 07:45a 86.0 91.0 25.0 0.00
21 97.1 04:45p 71.8 07:00a 83.3 100.0 37.0 0.00
22 94.8 02:45p 69.0 11:45p 78.0 100.0 38.0 1.23
23 90.3 02:30p 67.0 03:45a 76.3 100.0 48.0 0.00
24 88.1 04:45p 67.7 11:45p 76.2 100.0 21.0 0.00
25 81.6 05:45p 55.9 07:45a 69.0 92.0 31.0 0.00
26 83.7 05:45p 53.8 07:45a 68.0 99.0 21.0 0.00
27 88.1 04:45p 58.0 07:45a 71.4 93.0 21.0 0.00
28 88.1 05:00p 59.4 07:45a 72.5 92.0 24.0 0.00
29 88.1 04:45p 55.2 07:45a 72.2 91.0 21.0 0.00
30 85.9 04:15p 59.4 07:45a 72.5 78.0 21.0 0.00
Tot/Avg 93.4 68.6 96.6 33.9 3.40
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|