|
Home >
Weather Data >
Chaparral Wildlife Area > January 2002
Chaparral Wildlife Area (January 2002)
|
January 2002 Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 44.5 02:45p 38.5 11:45p 41.1 68 44 0.00
2 48.8 03:00p 30.6 11:15p 39.3 74 38 0.00
3 52.4 04:30p 24.6 07:30a 37.8 87 32 0.00
4 50.3 05:00p 28.9 07:45a 40.6 100 65 0.00
5 64.2 02:30p 41.5 11:15p 53.4 100 30 0.21
6 71.8 02:30p 35.4 08:00a 52.7 81 21 0.00
7 68.4 04:00p 39.3 08:00a 52.0 70 21 0.00
8 73.9 04:15p 33.8 07:45a 54.3 91 25 0.00
9 80.2 03:45p 43.7 08:00a 60.8 100 21 0.00
10 76.7 04:15p 48.1 06:15a 61.3 100 44 0.00
11 60.8 04:45p 53.8 09:15a 56.3 60 38 0.00
12 73.2 03:30p 40.8 07:45a 56.6 66 21 0.00
13 73.2 03:30p 35.4 06:15a 55.8 71 21 0.00
14 73.2 03:30p 37.7 06:00a 56.0 76 21 0.00
15 74.6 04:15p 36.9 07:45a 58.1 78 24 0.00
16 76.0 04:15p 53.8 06:15a 62.2 95 50 0.00
17 82.3 04:45p 55.2 01:15a 67.6 100 40 0.00
18 62.8 05:15p 51.7 10:30a 57.7 100 72 0.00
19 74.6 03:45p 48.8 11:45p 61.6 100 21 0.00
20 71.1 05:00p 40.0 07:00a 54.1 84 41 0.00
21 76.7 01:30p 46.7 08:15a 62.4 98 21 0.00
22 80.9 04:30p 62.8 07:45a 69.3 100 49 0.00
23 87.4 04:00p 63.5 04:00a 73.2 100 38 0.00
24 73.9 09:15a 48.8 11:45p 62.6 95 39 0.00
25 65.6 04:30p 39.3 07:30a 52.1 65 22 0.00
26 70.4 02:30p 42.3 05:45a 55.8 49 21 0.00
27 77.4 04:30p 45.2 07:45a 60.7 91 36 0.00
28 84.5 03:30p 57.3 05:15a 69.3 100 46 0.00
29 85.2 03:30p 61.5 07:45a 72.6 100 43 0.01
30 89.6 04:45p 69.0 02:45a 76.6 88 33 0.00
31 73.9 03:45p 55.9 11:45p 66.9 99 21 0.00
Tot/Avg 71.6 45.5 87 34 0.22
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|