|
Home >
Weather Data >
Chaparral Wildlife Area > March 2002
Chaparral Wildlife Area (March 2002)
|
March 2002 Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 70.4 04:15p 49.6 06:45a 56.7 100 49 0.04
2 58.7 03:15p 40.0 11:45p 51.2 100 25 0.41
3 53.1 05:00p 30.6 07:30a 41.2 32 26 0.00
4 61.5 04:15p 27.2 07:15a 44.2 35 24 0.00
5 66.3 02:45p 36.2 07:00a 51.7 87 38 0.00
6 80.9 04:30p 55.2 06:00a 66.9 92 34 0.00
7 82.3 03:15p 59.4 03:00a 69.9 95 39 0.00
8 84.5 04:30p 64.2 12:30a 73.1 89 38 0.00
9 72.5 03:30p 55.9 11:45p 65.8 100 21 0.01
10 56.6 05:15p 48.8 08:00a 52.7 47 25 0.00
11 76.7 06:00p 48.1 06:45a 59.7 100 45 0.00
12 89.6 03:30p 51.0 07:00a 69.4 86 21 0.00
13 90.3 03:45p 49.6 07:00a 71.5 57 21 0.00
14 98.7 04:45p 62.8 06:45a 78.7 96 21 0.00
15 94.8 04:15p 62.8 07:00a 77.4 100 21 0.00
16 80.2 04:00p 60.1 07:45a 67.5 63 37 0.00
17 81.6 03:30p 60.8 12:30a 70.7 86 50 0.00
18 85.9 04:45p 71.1 11:45p 76.2 93 45 0.00
19 91.8 05:00p 61.5 10:15p 75.0 95 37 0.18
20 75.3 05:15p 53.8 06:15a 63.5 82 32 0.05
21 79.5 04:30p 45.9 06:45a 63.0 100 21 0.00
22 67.0 05:15p 42.3 07:00a 54.5 70 22 0.00
23 77.4 04:30p 45.2 06:45a 61.9 95 36 0.00
24 91.0 05:00p 55.2 05:45a 73.4 100 22 0.00
25 83.0 04:45p 59.4 11:45p 70.2 90 45 0.00
26 73.2 04:45p 50.3 07:45a 61.5 58 21 0.00
27 77.4 04:30p 49.6 04:30a 63.3 85 22 0.00
28 88.8 04:00p 60.8 06:45a 74.7 95 39 0.00
29 85.9 05:00p 67.0 07:00a 76.5 94 50 0.00
30 93.3 03:30p 67.0 11:45p 78.8 92 21 0.00
31 86.6 04:45p 56.6 06:30a 72.0 75 21 0.00
Tot/Avg 79.2 53.2 84 31 0.69
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|