|
Home >
Weather Data >
Dimmit County 1 > October 2001
Dimmit County 1 (October 2001)
|
October Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 85.2 03:15p 53.1 07:00a 69.5 87.0 21.0 0.00
2 86.6 04:15p 55.9 07:45a 71.3 92.0 26.0 0.00
3 87.4 05:00p 67.0 07:30a 77.8 83.0 41.0 0.00
4 93.3 04:45p 69.0 08:00a 80.9 86.0 26.0 0.00
5 86.6 03:30p 67.0 11:45p 76.8 88.0 54.0 0.02
6 80.9 04:45p 55.2 07:15a 67.8 94.0 29.0 0.00
7 81.6 05:30p 55.2 07:30a 69.9 95.0 34.0 0.00
8 85.2 06:00p 71.8 08:45a 77.3 85.0 52.0 0.00
9 90.3 04:00p 73.2 09:30a 79.9 99.0 46.0 0.00
10 88.1 06:15p 75.3 08:30a 80.3 84.0 49.0 0.00
11 88.8 04:15p 73.2 09:30a 78.7 99.0 46.0 0.07
12 95.6 04:00p 67.7 04:45a 80.2 100.0 38.0 0.00
13 83.0 05:30p 57.3 11:45p 71.1 75.0 21.0 0.00
14 90.3 04:30p 48.1 07:30a 70.3 70.0 21.0 0.00
15 92.5 05:30p 54.5 07:30a 74.2 81.0 25.0 0.00
16 75.3 05:45p 53.1 11:45p 65.3 46.0 21.0 0.00
17 78.8 05:30p 37.7 07:45a 59.8 77.0 21.0 0.00
18 85.2 05:15p 43.7 07:15a 65.5 91.0 21.0 0.00
19 91.0 04:30p 51.7 07:15a 72.2 100.0 25.0 0.00
20 90.3 04:00p 59.4 07:45a 74.7 94.0 21.0 0.00
21 91.0 04:00p 59.4 07:45a 75.8 97.0 25.0 0.00
22 92.5 05:30p 60.8 07:45a 77.4 97.0 22.0 0.00
23 95.6 05:15p 62.8 08:00a 77.4 100.0 24.0 0.00
24 101.1 04:15p 59.4 07:45a 79.4 94.0 21.0 0.00
25 86.6 04:45p 67.7 08:00a 75.0 46.0 22.0 0.00
26 85.2 03:15p 64.2 08:00a 73.2 66.0 33.0 0.00
27 83.7 03:15p 56.6 08:00a 70.5 87.0 25.0 0.00
28 84.5 03:45p 52.4 07:45a 69.7 95.0 26.0 0.00
29 83.0 04:00p 53.1 07:45a 68.4 92.0 22.0 0.00
30 82.3 04:45p 51.0 07:45a 67.4 98.0 27.0 0.00
31 83.7 05:00p 58.0 08:00a 70.9 99.0 39.0 0.00
Tot/Avg 87.3 59.2 87.0 29.8 0.09
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|