|
Home >
Weather Data >
Dimmit County 1 > September 2001
Dimmit County 1 (September 2001)
|
September Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 97.1 06:45p 73.9 06:30a 83.5 100.0 36.0 0.00
2 103.5 05:00p 76.0 07:30a 88.6 99.0 25.0 0.00
3 106.0 04:00p 73.9 11:45p 90.3 98.0 21.0 0.30
4 88.1 06:45p 69.7 02:45a 77.6 100.0 45.0 1.72
5 96.4 03:15p 72.5 11:45p 79.9 100.0 43.0 0.12
6 96.4 04:45p 71.8 05:00a 82.4 100.0 40.0 0.00
7 101.1 06:00p 75.3 07:15a 87.5 95.0 25.0 0.00
8 104.3 04:15p 78.1 06:30a 89.9 87.0 24.0 0.00
9 87.4 01:30p 72.5 11:45p 79.0 100.0 54.0 0.41
10 85.9 03:45p 71.8 08:15a 77.4 100.0 54.0 0.00
11 91.0 05:15p 70.4 07:30a 80.9 99.0 45.0 0.00
12 94.1 04:45p 73.2 07:30a 83.0 100.0 38.0 0.00
13 93.3 04:45p 68.4 07:15a 81.7 93.0 34.0 0.00
14 96.4 05:00p 73.9 07:45a 84.6 94.0 27.0 0.00
15 94.8 04:30p 67.7 07:30a 82.5 92.0 28.0 0.00
16 96.4 04:15p 69.7 07:15a 83.1 93.0 29.0 0.00
17 96.4 05:30p 73.2 07:45a 84.8 87.0 29.0 0.00
18 98.7 05:15p 72.5 07:45a 85.6 89.0 32.0 0.00
19 100.3 04:45p 74.6 07:30a 87.6 87.0 27.0 0.00
20 98.7 05:00p 75.3 07:30a 86.2 87.0 29.0 0.00
21 97.9 03:45p 71.1 07:15a 83.7 94.0 35.0 0.00
22 94.1 01:45p 69.0 11:00p 79.2 95.0 39.0 0.05
23 91.0 02:45p 65.6 05:15a 76.6 100.0 41.0 0.00
24 89.6 04:45p 67.0 07:30a 76.8 99.0 21.0 0.00
25 83.7 05:00p 54.5 07:30a 69.2 93.0 22.0 0.00
26 85.2 04:00p 51.0 07:30a 68.6 96.0 21.0 0.00
27 89.6 04:45p 50.3 07:30a 71.2 89.0 21.0 0.00
28 89.6 04:30p 54.5 07:00a 73.0 87.0 21.0 0.00
29 88.8 05:00p 55.2 07:45a 73.1 85.0 21.0 0.00
30 86.6 05:00p 56.6 07:00a 72.8 80.0 21.0 0.00
Tot/Avg 94.1 68.3 93.9 31.6 2.60
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|