|
Home >
Weather Data >
Dimmit County 2 > October 2001
Dimmit County 2 (October 2001)
|
October Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 86.6 04:30p 50.3 05:30a 68.8 88.0 21.0 0.00
2 87.4 03:45p 54.5 07:30a 71.8 84.0 26.0 0.00
3 89.6 12:15p 67.0 07:45a 77.9 83.0 39.0 0.00
4 93.3 05:00p 70.4 07:45a 81.0 84.0 26.0 0.00
5 86.6 05:30p 65.6 11:00p 76.0 98.0 55.0 0.50
6 80.9 04:45p 55.9 08:00a 67.5 97.0 31.0 0.00
7 81.6 05:15p 55.2 07:45a 69.5 97.0 35.0 0.00
8 85.9 03:30p 71.1 09:45a 76.5 87.0 53.0 0.00
9 87.4 06:00p 72.5 09:15a 79.1 100.0 51.0 0.01
10 88.1 05:45p 75.3 08:30a 80.0 86.0 49.0 0.00
11 91.8 04:15p 73.9 11:45p 79.0 98.0 40.0 0.03
12 94.8 04:45p 69.7 08:15a 80.0 96.0 38.0 0.00
13 83.7 04:45p 57.3 11:30p 70.2 76.0 21.0 0.29
14 90.3 04:45p 45.2 07:45a 70.3 79.0 21.0 0.00
15 92.5 05:15p 53.8 07:45a 74.0 81.0 24.0 0.00
16 76.0 05:15p 51.7 10:00p 65.0 45.0 21.0 0.00
17 78.8 05:00p 37.7 07:30a 59.3 78.0 21.0 0.00
18 85.2 03:45p 43.7 07:45a 65.2 92.0 21.0 0.00
19 90.3 03:45p 50.3 07:45a 71.7 99.0 24.0 0.00
20 89.6 03:45p 58.7 08:00a 74.5 95.0 21.0 0.00
21 90.3 04:15p 60.1 08:00a 75.0 97.0 25.0 0.00
22 93.3 03:30p 58.7 07:15a 76.4 100.0 25.0 0.00
23 94.8 03:00p 60.1 07:15a 76.0 98.0 28.0 0.00
24 101.9 04:30p 59.4 07:00a 80.0 95.0 21.0 0.00
25 86.6 04:00p 68.4 08:30a 75.2 41.0 21.0 0.00
26 85.2 04:45p 63.5 05:45a 73.2 60.0 30.0 0.00
27 83.0 02:30p 55.2 08:00a 70.3 88.0 25.0 0.00
28 84.5 04:00p 50.3 08:00a 69.4 88.0 26.0 0.00
29 83.0 04:00p 53.1 07:45a 68.2 93.0 22.0 0.00
30 83.0 03:45p 49.6 05:45a 66.5 99.0 28.0 0.00
31 83.7 04:30p 55.9 08:00a 70.4 99.0 38.0 0.00
Tot/Avg 87.4 58.5 87.1 29.9 0.83
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|