|
Home >
Weather Data >
Dimmit County 2 > September 2001
Dimmit County 2 (September 2001)
|
September Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 100.3 03:00p 72.5 06:15a 83.7 100.0 35.0 0.00
2 101.9 05:15p 75.3 07:15a 88.5 100.0 28.0 0.37
3 106.0 04:00p 73.2 11:45p 89.8 100.0 21.0 0.00
4 88.8 06:00p 70.4 07:45a 77.0 100.0 48.0 0.50
5 97.1 03:00p 72.5 08:00a 80.4 100.0 39.0 0.00
6 95.6 03:45p 71.1 04:15a 81.6 100.0 41.0 0.00
7 101.9 04:45p 75.3 07:30a 87.7 93.0 27.0 0.00
8 104.3 04:30p 78.8 07:30a 90.5 86.0 27.0 0.00
9 91.0 12:30p 71.8 11:45p 79.3 100.0 53.0 0.00
10 85.9 04:00p 70.4 08:00a 77.4 100.0 51.0 0.00
11 90.3 04:30p 69.0 07:30a 80.4 100.0 46.0 0.00
12 94.8 05:15p 71.8 07:45a 82.6 100.0 37.0 0.00
13 96.4 03:15p 67.0 07:30a 81.7 94.0 30.0 0.00
14 97.1 03:30p 72.5 06:30a 84.7 91.0 27.0 0.00
15 95.6 05:00p 67.0 07:30a 83.1 87.0 22.0 0.00
16 95.6 04:30p 69.0 07:15a 83.1 91.0 29.0 0.00
17 97.9 03:00p 72.5 07:30a 85.2 88.0 27.0 0.00
18 100.3 03:30p 71.8 07:30a 86.0 88.0 28.0 0.00
19 101.1 04:45p 74.6 07:30a 87.9 86.0 27.0 0.00
20 99.5 02:45p 76.0 07:30a 87.1 86.0 27.0 0.00
21 97.1 04:15p 72.5 06:15a 83.1 90.0 34.0 0.00
22 97.9 03:00p 71.1 11:45p 80.1 100.0 27.0 0.00
23 93.3 02:00p 65.6 05:45a 76.5 100.0 40.0 0.00
24 90.3 04:30p 66.3 07:15a 77.0 100.0 21.0 0.00
25 84.5 04:00p 55.2 07:30a 69.4 92.0 21.0 0.00
26 85.9 04:45p 51.0 07:30a 69.0 99.0 21.0 0.00
27 90.3 04:30p 51.7 07:15a 71.4 89.0 21.0 0.00
28 90.3 04:00p 55.9 07:30a 73.5 83.0 21.0 0.00
29 89.6 04:15p 53.8 07:30a 73.5 86.0 21.0 0.00
30 88.1 04:00p 54.5 07:30a 72.9 82.0 21.0 0.00
Tot/Avg 95.0 68.0 93.7 30.6 0.87
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|