|
Home >
Weather Data >
Dimmit County 3 > October 2001
Dimmit County 3 (October 2001)
|
October Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 85.2 04:00p 50.3 06:30a 67.7 86.0 21.0 0.00
2 85.9 02:15p 53.1 07:30a 69.9 86.0 30.0 0.00
3 87.4 03:15p 66.3 07:45a 77.0 86.0 41.0 0.00
4 91.8 04:45p 70.4 08:15a 80.5 83.0 28.0 0.00
5 85.9 06:15p 65.6 10:00p 75.9 94.0 53.0 0.12
6 79.5 05:15p 55.9 08:00a 66.6 92.0 30.0 0.00
7 80.9 05:30p 53.8 07:30a 69.0 98.0 36.0 0.00
8 84.5 05:45p 71.1 06:00a 76.8 87.0 53.0 0.00
9 86.6 06:30p 72.5 09:15a 79.1 100.0 51.0 0.00
10 89.6 05:00p 73.9 10:00p 79.5 84.0 47.0 0.00
11 88.8 04:15p 69.7 10:00p 77.0 98.0 45.0 0.07
12 94.1 05:15p 68.4 04:00a 79.8 99.0 39.0 0.00
13 82.3 04:30p 58.0 11:15p 70.4 66.0 21.0 0.00
14 89.6 04:00p 45.2 07:30a 69.0 71.0 21.0 0.00
15 91.0 05:30p 50.3 07:45a 72.6 82.0 25.0 0.00
16 75.3 04:30p 46.7 11:45p 63.7 49.0 21.0 0.00
17 78.8 05:00p 35.4 07:30a 57.8 80.0 21.0 0.00
18 84.5 04:45p 43.0 07:45a 65.6 94.0 22.0 0.00
19 89.6 04:15p 48.8 07:45a 71.1 97.0 21.0 0.00
20 89.6 03:30p 55.2 06:00a 73.4 98.0 21.0 0.00
21 90.3 03:30p 54.5 07:30a 73.9 98.0 25.0 0.00
22 91.8 04:45p 57.3 07:45a 76.6 98.0 24.0 0.00
23 94.1 03:00p 59.4 07:30a 75.4 98.0 28.0 0.00
24 100.3 04:30p 58.0 08:00a 79.0 99.0 21.0 0.00
25 84.5 02:45p 68.4 08:00a 74.6 45.0 22.0 0.00
26 84.5 03:00p 63.5 03:45a 72.9 62.0 35.0 0.00
27 82.3 03:45p 54.5 08:00a 69.1 91.0 28.0 0.00
28 83.0 04:30p 48.8 07:45a 67.8 92.0 26.0 0.00
29 82.3 04:00p 48.1 07:45a 66.7 97.0 25.0 0.00
30 82.3 04:00p 48.1 07:15a 66.3 98.0 27.0 0.00
31 82.3 04:30p 57.3 06:45a 69.9 100.0 38.0 0.00
Tot/Avg 86.4 57.1 87.4 30.5 0.19
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|