|
Home >
Weather Data >
Dimmit County 3 > September 2001
Dimmit County 3 (September 2001)
|
September Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 97.1 03:45p 72.5 07:00a 82.7 100.0 38.0 0.00
2 101.9 04:15p 74.6 07:15a 87.9 100.0 27.0 0.00
3 104.3 05:15p 73.2 11:45p 89.8 100.0 21.0 0.82
4 90.3 06:00p 69.7 07:30a 76.5 100.0 42.0 1.80
5 94.1 03:15p 71.8 07:15a 79.1 100.0 46.0 0.03
6 94.8 05:30p 71.8 05:30a 82.1 100.0 41.0 0.00
7 101.1 05:15p 75.3 06:30a 87.1 94.0 28.0 0.00
8 103.5 05:15p 78.1 07:00a 89.7 87.0 24.0 0.00
9 89.6 01:30p 71.1 07:30p 78.3 100.0 56.0 1.23
10 84.5 03:45p 71.1 08:30a 76.4 100.0 57.0 0.00
11 89.6 05:15p 69.0 07:30a 79.7 100.0 47.0 0.00
12 93.3 06:00p 72.5 07:45a 81.9 100.0 39.0 0.00
13 94.8 04:00p 67.0 07:30a 80.8 99.0 33.0 0.00
14 95.6 04:30p 71.1 07:00a 83.5 98.0 27.0 0.00
15 94.8 03:45p 69.7 07:30a 82.8 92.0 24.0 0.00
16 94.8 04:30p 71.1 07:30a 82.9 94.0 30.0 0.00
17 95.6 04:30p 72.5 07:30a 84.1 87.0 29.0 0.00
18 97.1 05:15p 71.8 07:30a 84.8 92.0 33.0 0.00
19 100.3 04:15p 73.2 07:30a 86.9 89.0 28.0 0.00
20 97.1 04:45p 75.3 07:30a 84.7 89.0 30.0 0.02
21 95.6 04:15p 70.4 06:15a 81.5 97.0 35.0 0.01
22 94.8 03:00p 68.4 11:15p 78.8 99.0 36.0 0.01
23 91.0 02:00p 64.2 04:45a 76.4 97.0 40.0 0.00
24 89.6 04:45p 66.3 05:15a 76.5 95.0 21.0 0.00
25 83.0 03:45p 55.2 05:00a 68.3 85.0 22.0 0.00
26 84.5 05:30p 48.8 07:30a 67.3 96.0 21.0 0.00
27 88.8 05:15p 48.1 07:30a 68.9 90.0 21.0 0.00
28 89.6 04:30p 53.8 07:30a 71.4 87.0 21.0 0.00
29 88.8 03:00p 51.7 07:30a 70.8 87.0 21.0 0.00
30 86.6 02:30p 53.1 07:30a 71.3 85.0 21.0 0.00
Tot/Avg 93.6 67.4 94.6 32.0 3.92
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|