|
Home >
Weather Data >
Encinal > July 2001
Encinal (July 2001)
|
July Summary:
DATA FROM FIRST TWO DAYS MISSING
Temp. RH RH Rain-
Date High Time Low Time Mean High Low fall
1
2
3 93.3 02:00p 65.6 06:15a 75.5 100.0 44.0 0.87
4 94.1 05:15p 71.8 07:00a 81.0 100.0 37.0 0.00
5 101.9 06:15p 71.8 06:45a 86.2 100.0 25.0 0.00
6 104.3 05:00p 73.2 07:00a 88.4 95.0 21.0 0.00
7 103.5 04:45p 73.2 07:15a 88.2 93.0 21.0 0.00
8 105.1 05:30p 73.2 07:00a 89.0 90.0 21.0 0.00
9 106.8 05:00p 72.5 06:00a 89.8 91.0 21.0 0.00
10 107.7 05:30p 70.4 06:30a 90.1 94.0 21.0 0.00
11 107.7 04:30p 71.8 06:45a 90.7 84.0 21.0 0.00
12 106.8 05:15p 73.9 07:00a 90.8 89.0 21.0 0.00
13 107.7 06:00p 73.9 07:00a 91.0 88.0 21.0 0.00
14 109.4 05:00p 72.5 07:00a 91.6 91.0 21.0 0.00
15 109.4 04:15p 73.9 07:00a 92.2 74.0 21.0 0.00
16 106.8 04:30p 76.7 07:00a 90.9 81.0 21.0 0.00
17 106.0 05:45p 76.7 07:00a 90.4 86.0 21.0 0.00
18 106.8 05:00p 74.6 07:00a 90.8 88.0 21.0 0.00
19 108.5 05:00p 75.3 07:00a 91.1 88.0 21.0 0.00
20 107.7 04:15p 75.3 06:45a 91.6 85.0 21.0 0.00
21 109.4 04:15p 76.0 07:15a 92.0 84.0 21.0 0.00
22 109.4 05:45p 68.4 07:00a 91.6 81.0 21.0 0.00
23 108.5 05:15p 71.1 07:00a 90.9 76.0 21.0 0.00
24 106.8 05:00p 73.9 07:15a 90.3 86.0 21.0 0.00
25 106.0 04:30p 74.6 07:00a 89.9 87.0 21.0 0.00
26 105.1 05:15p 76.7 07:15a 90.0 87.0 22.0 0.00
27 106.0 04:30p 78.1 07:15a 91.0 88.0 21.0 0.00
28 106.8 05:00p 76.0 07:00a 91.1 88.0 21.0 0.00
29 109.4 05:30p 74.6 07:15a 91.6 85.0 21.0 0.00
30 106.8 04:45p 79.5 07:15a 91.5 76.0 21.0 0.00
31 102.7 03:15p 74.6 06:30a 88.8 87.0 21.0 0.00
Tot/Avg 105.9 73.8 87.7 22.5 0.87
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|