|
Home >
Weather Data >
Encinal > June 2001
Encinal (June 2001)
|
June Summary:
Temp. RH RH
Date High Time Low Time Mean High Low
1 106.0 05:30p 74.6 06:45a 89.5 93.0 21.0
2 106.8 05:00p 76.7 07:00a 90.6 84.0 21.0
3 106.8 04:15p 76.0 07:00a 89.9 85.0 21.0
4 103.5 05:00p 75.3 06:45a 87.7 87.0 22.0
5 103.5 05:15p 74.6 07:00a 87.3 88.0 22.0
6 109.4 04:45p 71.8 06:45a 90.1 83.0 21.0
7 106.8 06:00p 75.3 06:45a 90.6 79.0 21.0
8 97.1 06:00p 71.8 05:30a 84.6 90.0 27.0
9 99.5 05:15p 71.8 05:15a 85.1 87.0 24.0
10 105.1 05:45p 69.0 06:45a 87.1 87.0 21.0
11 109.4 05:30p 71.8 07:00a 90.5 87.0 21.0
12 111.1 04:45p 76.7 06:30a 92.1 90.0 21.0
13 107.7 04:30p 77.4 06:45a 90.9 86.0 25.0
14 108.5 04:15p 73.9 08:15p 90.2 97.0 25.0
15 94.8 04:30p 72.5 11:45p 79.8 93.0 39.0
16 96.4 03:30p 73.2 06:45a 82.3 97.0 34.0
17 102.7 05:15p 71.8 05:00a 86.2 98.0 21.0
18 102.7 05:45p 71.8 07:00a 86.9 99.0 21.0
19 102.7 03:00p 72.5 06:45a 86.7 91.0 21.0
20 80.9 12:15a 73.9 04:15a 77.6 86.0 55.0
21
22
23
24
25
26
27
28
29
30
Tot/Avg 103.1 73.6 87.3 89.4 25.2
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Temperature
|