|
Home >
Weather Data >
Encinal > October 2001
Encinal (October 2001)
|
October Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 88.8 04:00p 48.1 07:15a 66.6 87.0 21.0 0.00
2 87.4 03:45p 53.8 07:45a 71.3 88.0 24.0 0.00
3 88.1 03:00p 61.5 07:30a 77.0 90.0 41.0 0.00
4 94.8 03:45p 69.0 08:00a 80.6 95.0 25.0 0.00
5 95.6 03:15p 70.4 08:00a 80.5 89.0 35.0 0.00
6 81.6 04:30p 57.3 08:00a 68.3 82.0 28.0 0.00
7 81.6 04:30p 51.7 07:45a 68.2 98.0 38.0 0.00
8 88.1 06:00p 70.4 07:15a 78.2 89.0 46.0 0.00
9 93.3 03:45p 75.3 07:45a 81.1 85.0 41.0 0.00
10 91.8 06:00p 73.2 08:00a 81.3 88.0 28.0 0.00
11 92.5 02:15p 72.5 07:30a 79.5 96.0 45.0 0.00
12 97.9 05:15p 67.7 05:15a 81.5 100.0 32.0 0.00
13 83.7 04:15p 51.7 11:45p 71.6 83.0 21.0 0.00
14 93.3 04:15p 45.9 06:30a 69.7 69.0 21.0 0.00
15 94.8 04:15p 49.6 07:45a 72.8 78.0 24.0 0.00
16 76.7 05:30p 43.0 11:45p 64.1 74.0 21.0 0.00
17 83.0 04:15p 34.6 08:00a 58.0 71.0 21.0 0.00
18 88.1 04:30p 42.3 08:00a 64.3 87.0 21.0 0.00
19 92.5 04:15p 48.8 07:45a 70.8 97.0 21.0 0.00
20 91.0 04:30p 54.5 07:45a 74.4 96.0 21.0 0.00
21 92.5 04:00p 54.5 06:45a 74.8 98.0 24.0 0.00
22 95.6 04:30p 55.2 08:00a 76.1 99.0 21.0 0.00
23 97.1 04:00p 62.8 08:00a 78.5 99.0 26.0 0.00
24 101.9 04:30p 58.0 07:15a 78.8 100.0 21.0 0.00
25 90.3 04:45p 66.3 08:15a 77.4 57.0 22.0 0.00
26 89.6 04:00p 61.5 05:45a 73.0 79.0 29.0 0.00
27 85.9 04:30p 52.4 05:00a 69.0 94.0 21.0 0.00
28 86.6 04:15p 48.1 08:00a 68.5 93.0 22.0 0.00
29 85.9 04:30p 46.7 08:00a 66.6 93.0 21.0 0.00
30 85.2 04:15p 46.7 08:00a 66.3 94.0 21.0 0.00
31 85.9 03:45p 52.4 07:45a 70.3 97.0 38.0 0.00
Tot/Avg 89.7 56.3 88.5 27.1 0.00
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|