|
Home >
Weather Data >
Encinal > September 2001
Encinal (September 2001)
|
September Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 96.4 05:45p 71.8 06:45a 82.6 100.0 46.0 0.00
2 102.7 04:00p 74.6 06:30a 87.4 100.0 29.0 0.00
3 105.1 05:00p 76.0 07:45a 90.0 100.0 21.0 0.00
4 97.1 03:15p 70.4 05:45a 81.8 97.0 33.0 0.02
5 99.5 03:45p 69.7 08:00p 79.4 100.0 31.0 2.17
6 98.7 05:15p 71.1 12:15a 83.2 100.0 34.0 0.01
7 102.7 04:45p 75.3 07:15a 87.5 95.0 26.0 0.00
8 104.3 04:30p 77.4 07:15a 89.3 87.0 25.0 0.00
9 94.1 01:30p 72.5 09:15p 80.3 100.0 52.0 0.18
10 86.6 02:30p 71.1 08:00a 77.2 100.0 54.0 0.01
11 94.8 05:15p 69.7 07:15a 80.8 100.0 42.0 0.00
12 96.4 04:30p 72.5 07:15a 82.9 100.0 34.0 0.00
13 97.1 04:45p 65.6 07:30a 80.9 99.0 32.0 0.00
14 98.7 02:30p 69.7 07:15a 83.5 100.0 24.0 0.00
15 95.6 05:45p 64.2 07:30a 80.5 100.0 21.0 0.00
16 98.7 04:45p 66.3 07:30a 82.2 97.0 25.0 0.00
17 97.9 05:00p 71.8 07:30a 84.5 91.0 21.0 0.00
18 101.1 05:45p 68.4 06:00a 85.6 95.0 24.0 0.00
19 102.7 03:15p 72.5 07:30a 87.3 95.0 27.0 0.00
20 101.1 04:30p 74.6 07:30a 86.1 93.0 25.0 0.04
21 98.7 02:45p 71.1 07:15a 82.8 100.0 34.0 0.01
22 95.6 02:00p 69.7 11:45p 79.8 93.0 35.0 0.02
23 92.5 02:00p 67.0 07:30a 76.6 100.0 41.0 0.00
24 90.3 03:30p 66.3 07:30a 77.1 100.0 21.0 0.00
25 83.7 04:15p 54.5 07:30a 69.2 89.0 24.0 0.00
26 88.1 05:30p 48.1 06:45a 66.9 98.0 21.0 0.00
27 91.0 04:15p 51.0 07:30a 69.4 85.0 21.0 0.00
28 91.0 04:15p 51.0 07:30a 71.1 89.0 21.0 0.00
29 91.0 04:30p 51.0 07:30a 70.5 87.0 21.0 0.00
30 88.8 03:15p 51.7 07:45a 70.3 84.0 21.0 0.00
Tot/Avg 96.1 66.9 95.8 29.5 2.46
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|