|
Home >
Weather Data >
Falfurrias > April 2001
Falfurrias (April 2001)
|
April Summary:
Temp. RH RH
Date High Time Low Time Mean High Low
1 86.3 03:15p 62.2 01:15a 72.9 100.0 43.0
2 94.8 02:45p 67.7 12:30a 78.7 99.0 35.0
3 97.5 02:15p 71.4 01:45a 81.2 97.0 40.0
4 96.4 03:00p 70.4 06:30a 80.5 96.0 45.0
5 96.4 03:00p 72.5 07:45a 79.7 95.0 29.0
6 93.3 04:30p 72.5 07:30a 79.7 94.0 25.0
7 94.8 02:45p 69.0 07:45a 78.9 95.0 27.0
8 97.1 04:00p 70.4 06:45a 80.0 93.0 21.0
9 96.4 04:15p 73.9 11:15p 81.5 89.0 26.0
10 97.1 03:15p 73.2 06:45a 82.0 85.0 30.0
11 83.0 05:30p 70.4 12:00a 77.2 84.0 45.0
12 96.4 03:15p 69.0 05:00a 79.7 100.0 40.0
13 93.3 03:45p 73.2 02:00a 80.0 98.0 47.0
14 98.7 03:15p 72.5 07:15a 81.8 96.0 24.0
15 98.7 04:30p 71.8 06:15a 81.9 100.0 25.0
16 97.1 03:30p 69.0 07:30a 80.3 100.0 24.0
17 86.6 12:00p 60.8 12:00a 70.8 100.0 47.0
18 73.2 03:45p 50.3 06:45a 62.9 83.0 46.0
19 83.7 04:15p 55.9 03:45a 72.3 97.0 51.0
20 92.5 03:30p 71.8 12:00a 79.2 87.0 37.0
21 92.5 04:45p 71.1 01:00a 80.1 92.0 28.0
22 96.4 03:00p 71.8 06:45a 82.0 90.0 33.0
23 85.9 04:15p 71.1 11:30p 78.8 99.0 52.0
24 79.5 05:30p 62.8 07:30a 69.0 100.0 38.0
25 83.7 04:00p 53.1 12:00a 68.8 87.0 21.0
26 80.9 01:45p 51.0 05:45a 65.7 98.0 36.0
27 76.7 09:45a 60.8 03:30a 66.3 96.0 56.0
28 84.5 03:30p 57.3 07:00a 69.9 100.0 39.0
29 85.9 04:30p 58.0 06:45a 71.2 100.0 37.0
30 87.4 02:00p 58.0 06:30a 73.1 100.0 39.0
Tot/Avg 90.2 66.1 76.2 95.0 36.2
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Temperature
|