|
Home >
Weather Data >
Hebbronville > April 2001
Hebbronville (April 2001)
|
April Summary:
Temp. RH RH
Date High Time Low Time Mean High Low
1 83.0 04:00p 62.2 12:00a 71.5 100.0 45.0
2 92.5 03:15p 69.0 04:00a 78.1 92.0 36.0
3 94.8 04:45p 72.5 07:00a 80.3 92.0 40.0
4 92.5 05:30p 72.5 12:00a 79.3 97.0 44.0
5 94.1 04:45p 70.4 08:15a 79.0 100.0 24.0
6 89.6 05:15p 69.7 07:15a 77.9 96.0 32.0
7 90.3 02:45p 65.6 07:45a 78.1 99.0 36.0
8 94.8 04:45p 69.0 07:45a 79.6 95.0 21.0
9 94.8 04:00p 70.4 12:30a 80.2 93.0 24.0
10 94.8 04:00p 71.8 06:45a 80.9 90.0 31.0
11 84.5 05:00p 66.3 12:00p 74.8 87.0 39.0
12 97.9 05:45p 67.7 07:00a 79.0 96.0 29.0
13 94.1 05:00p 73.9 05:15a 79.9 95.0 39.0
14 96.4 04:15p 71.1 06:45a 81.1 99.0 21.0
15 98.7 05:00p 70.4 02:00a 82.2 100.0 24.0
16 94.8 04:45p 69.0 07:15a 80.2 99.0 22.0
17 88.8 12:15p 59.4 12:00a 71.2 98.0 42.0
18 76.0 02:30p 52.4 07:30a 63.2 70.0 38.0
19 82.3 03:30p 63.5 06:30a 71.8 87.0 51.0
20 91.8 03:15p 71.1 04:30a 78.9 87.0 38.0
21 90.3 04:00p 69.0 07:30a 79.2 96.0 28.0
22 92.5 04:15p 70.4 06:45a 79.9 88.0 38.0
23 81.6 04:00p 67.0 11:30p 75.2 99.0 58.0
24 75.3 06:15p 57.3 12:00a 66.1 99.0 41.0
25 83.7 05:00p 54.5 04:15a 67.9 95.0 21.0
26 79.5 03:30p 49.6 07:15a 64.9 93.0 35.0
27 73.9 01:00p 58.7 07:15a 65.9 95.0 52.0
28 86.6 03:30p 57.3 07:30a 70.8 100.0 28.0
29 88.8 03:15p 57.3 05:00a 71.1 100.0 29.0
30 89.6 05:15p 58.0 03:30a 72.8 100.0 24.0
Tot/Avg 88.9 65.2 75.4 94.6 34.3
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Temperature
|