|
Home >
Weather Data >
Hebbronville > March 2001
Hebbronville (March 2001)
|
March Summary:
Temp. RH RH
Date High Time Low Time Mean High Low
1 50.3 05:00p 43.7 08:15a 47.0 100.0 97.0
2 60.1 12:30p 48.1 03:30a 52.7 100.0 80.0
3 70.4 02:30p 47.4 12:00a 58.4 100.0 47.0
4 78.8 02:30p 45.2 07:15a 61.3 100.0 21.0
5 78.8 03:00p 43.0 07:00a 59.4 100.0 21.0
6 72.5 04:15p 43.0 01:00a 58.3 96.0 32.0
7 74.9 02:45p 49.6 05:45a 62.0 100.0 48.0
8 84.1 04:15p 55.2 06:45a 66.9 98.0 33.0
9 76.7 03:00p 48.8 12:00a 61.8 100.0 32.0
10 69.0 03:30p 42.3 06:30a 58.7 100.0 64.0
11 84.5 03:30p 64.9 01:45a 71.9 100.0 47.0
12 89.6 02:00p 55.9 12:00a 73.2 100.0 21.0
13 88.1 04:00p 51.7 06:45a 69.4 87.0 21.0
14 81.3 05:15p 51.0 12:00a 63.2 100.0 21.0
15 85.2 11:30a 48.1 12:00a 67.1 100.0 21.0
16 74.6 03:00p 45.2 03:00a 58.7 85.0 21.0
17 74.9 12:45p 53.8 01:30a 61.5 86.0 44.0
18 58.7 08:30a 47.4 12:00a 52.7 100.0 72.0
19 68.4 04:15p 41.5 12:00a 54.4 100.0 27.0
20 78.1 03:15p 35.4 06:15a 56.2 100.0 21.0
21 84.1 01:45p 36.9 06:45a 61.9 100.0 21.0
22 87.4 04:00p 41.5 06:45a 65.5 100.0 21.0
23 88.8 03:30p 55.2 05:00a 69.2 100.0 31.0
24 82.3 01:15p 58.0 12:00a 69.9 88.0 39.0
25 63.5 04:00p 51.7 07:00a 57.1 84.0 58.0
26 63.2 01:45p 55.9 03:00a 58.3 100.0 63.0
27 70.8 03:45p 53.1 12:00a 61.5 100.0 91.0
28 56.3 01:45p 48.8 05:30a 51.7 100.0 91.0
29 76.7 03:30p 49.9 06:45a 60.6 100.0 49.0
30 74.3 03:15p 58.0 08:00a 62.5 100.0 60.0
31 88.1 04:00p 60.8 06:30a 70.2 100.0 39.0
Tot/Avg 75.3 49.4 61.4 97.5 43.7
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Temperature
|