|
Home >
Weather Data >
Hebbronville > May 2001
Hebbronville (May 2001)
|
May Summary:
Temp. RH RH
Date High Time Low Time Mean High Low
1 91.8 04:00p 67.0 06:30a 76.8 100.0 28.0
2 92.5 03:45p 67.7 06:45a 77.8 99.0 33.0
3 85.2 01:45p 70.4 08:30p 75.6 100.0 48.0
4 83.7 04:30p 70.4 07:15a 75.5 100.0 55.0
5 89.6 03:45p 71.8 07:45a 78.4 99.0 47.0
6 93.3 04:00p 61.5 12:00a 80.0 99.0 39.0
7 90.3 04:00p 62.2 06:45a 73.9 100.0 47.0
8 91.0 04:45p 65.6 07:00a 76.2 100.0 31.0
9 90.3 04:30p 62.2 06:30a 74.9 100.0 25.0
10 90.3 04:30p 59.4 06:30a 74.6 100.0 25.0
11 92.5 05:00p 64.9 06:30a 76.9 100.0 22.0
12 94.1 03:30p 67.0 06:45a 75.9 100.0 26.0
13 89.6 02:30p 64.2 06:30a 75.5 100.0 32.0
14 90.3 05:00p 62.2 05:30a 75.8 100.0 22.0
15 94.1 04:00p 61.5 06:45a 78.2 100.0 30.0
16 98.7 04:45p 67.0 07:00a 81.9 100.0 24.0
17 96.4 03:30p 69.7 06:00a 81.0 100.0 36.0
18 98.7 04:30p 71.8 06:00a 83.2 92.0 27.0
19 97.9 03:00p 71.1 06:45a 82.5 99.0 33.0
20 102.7 03:30p 71.1 06:45a 85.3 99.0 24.0
21 101.9 03:30p 62.8 11:45p 79.7 95.0 33.0
22 86.6 02:30p 63.5 12:00a 73.3 85.0 21.0
23 90.3 03:30p 59.4 02:45a 75.6 95.0 37.0
24 95.6 05:00p 66.3 07:00a 80.5 100.0 30.0
25 95.6 04:45p 69.7 04:15a 82.3 96.0 28.0
26 94.8 06:00p 72.5 06:45a 81.9 100.0 28.0
27 97.1 05:00p 73.9 06:00a 83.9 91.0 33.0
28 98.7 04:00p 73.2 07:00a 84.2 93.0 29.0
29 97.9 04:45p 71.8 06:45a 82.9 97.0 26.0
30 97.1 04:45p 74.6 06:45a 84.3 94.0 22.0
31 100.3 04:30p 75.3 07:00a 85.1 98.0 22.0
Tot/Avg 93.8 67.5 79.1 97.8 31.1
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Temperature
|