|
Home >
Weather Data >
Laredo (Pueblo Nuevo) > August 2001
Laredo (Pueblo Nuevo) (August 2001)
|
August Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 102.7 04:30p 76.0 07:15a 89.1 91.0 21.0 0.00
2 102.7 04:45p 74.6 07:00a 85.4 93.0 22.0 0.00
3 94.8 01:15p 72.5 07:15a 83.1 97.0 41.0 0.01
4 99.5 06:00p 73.2 07:00a 87.0 91.0 21.0 0.00
5 102.7 03:00p 71.8 07:00a 88.7 84.0 21.0 0.00
6 104.3 04:15p 75.3 07:15a 90.6 80.0 21.0 0.00
7 101.1 04:30p 75.3 07:15a 86.9 85.0 24.0 0.00
8 101.9 04:30p 78.1 07:15a 88.8 87.0 21.0 0.00
9 103.5 04:30p 78.1 07:15a 89.8 87.0 21.0 0.00
10 103.5 04:30p 78.8 07:30a 88.7 80.0 21.0 0.00
11 101.9 05:15p 77.4 07:15a 89.0 86.0 21.0 0.00
12 102.7 04:15p 78.1 07:00a 89.8 79.0 21.0 0.00
13 104.3 05:45p 78.8 07:15a 90.4 84.0 21.0 0.00
14 104.3 03:30p 76.7 07:15a 90.3 82.0 21.0 0.00
15 105.1 05:30p 77.4 07:00a 91.0 78.0 21.0 0.00
16 105.1 05:45p 79.5 07:15a 91.5 73.0 21.0 0.00
17 104.3 05:00p 78.8 07:15a 90.9 81.0 21.0 0.00
18 104.3 05:30p 77.4 07:15a 90.3 88.0 21.0 0.00
19 102.7 03:00p 78.1 07:15a 88.3 85.0 25.0 0.04
20 99.5 03:00p 76.0 07:15a 84.0 87.0 32.0 0.29
21 101.1 04:45p 76.0 07:00a 86.9 99.0 26.0 0.00
22 102.7 05:15p 77.4 07:00a 88.7 88.0 21.0 0.00
23 101.9 05:30p 77.4 07:30a 88.6 88.0 21.0 0.00
24 101.9 04:00p 75.3 07:15a 88.2 94.0 25.0 0.00
25 101.1 04:00p 78.8 07:15a 88.4 87.0 25.0 0.00
26 101.9 05:30p 78.1 07:15a 88.8 88.0 21.0 0.00
27 96.4 03:00p 76.7 07:00a 85.5 86.0 33.0 0.04
28 83.0 04:00p 70.4 08:30a 75.3 100.0 57.0 0.38
29 91.0 03:00p 71.8 04:45a 79.0 100.0 54.0 0.08
30 94.8 03:30p 70.4 11:45p 82.6 100.0 44.0 1.81
31 92.5 05:30p 70.4 12:30a 80.2 100.0 53.0 0.81
Tot/Avg 100.6 76.0 88.0 27.1 3.46
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|