|
Home >
Weather Data >
Laredo (Pueblo Nuevo) > July 2001
Laredo (Pueblo Nuevo) (July 2001)
|
July Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low fall
1 99.5 03:45p 78.1 07:00a 84.4 83.0 24.0 0.00
2 91.0 05:15p 69.0 11:45a 79.5 100.0 36.0 0.16
3 91.8 04:15p 68.4 03:45a 77.7 100.0 39.0 0.15
4 94.1 03:30p 71.8 05:15a 81.2 100.0 40.0 0.00
5 98.7 05:30p 73.9 06:45a 86.1 100.0 27.0 0.00
6 101.1 05:30p 74.6 06:45a 87.9 95.0 21.0 0.00
7 101.1 05:00p 75.3 07:00a 87.8 85.0 21.0 0.00
8 102.7 04:45p 76.0 07:00a 88.5 87.0 21.0 0.00
9 103.5 05:00p 74.6 07:00a 88.9 89.0 21.0 0.00
10 104.3 04:00p 74.6 06:45a 89.3 88.0 21.0 0.00
11 103.5 06:00p 74.6 06:45a 89.5 92.0 21.0 0.00
12 103.5 05:15p 76.0 06:45a 89.5 88.0 21.0 0.00
13 104.3 06:00p 76.7 06:45a 89.9 87.0 21.0 0.00
14 105.1 05:45p 76.0 05:30a 90.7 87.0 21.0 0.03
15 105.1 05:30p 76.0 07:00a 90.9 87.0 21.0 0.00
16 103.5 05:30p 77.4 06:45a 89.8 85.0 22.0 0.00
17 102.7 05:00p 78.1 06:15a 89.7 87.0 24.0 0.00
18 103.5 05:00p 77.4 06:45a 90.1 86.0 21.0 0.00
19 104.3 04:45p 77.4 06:45a 90.6 87.0 21.0 0.00
20 106.0 05:15p 78.8 06:45a 90.9 83.0 21.0 0.00
21 105.1 05:00p 77.4 07:00a 90.5 82.0 21.0 0.00
22 106.0 05:15p 74.6 07:00a 90.9 72.0 21.0 0.00
23 105.1 04:30p 75.3 07:00a 90.3 91.0 21.0 0.00
24 103.5 05:15p 74.6 07:00a 89.3 84.0 21.0 0.00
25 102.7 05:45p 77.4 07:00a 88.3 86.0 21.0 0.00
26 102.7 04:45p 78.8 07:00a 88.9 87.0 24.0 0.00
27 102.7 05:30p 78.1 07:00a 89.7 88.0 21.0 0.00
28 103.5 04:30p 78.8 07:15a 90.1 87.0 21.0 0.00
29 103.5 05:15p 78.1 07:00a 90.3 86.0 21.0 0.00
30 102.7 04:45p 80.2 07:00a 90.4 78.0 21.0 0.00
31 101.9 05:15p 76.7 06:45a 88.3 84.0 22.0 0.00
Tot/Avg 102.2 76.0 87.8 23.2 0.34
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|