|
Home >
Weather Data >
Laredo (Pueblo Nuevo) > June 2001
Laredo (Pueblo Nuevo) (June 2001)
|
June Summary:
Temp. RH RH
Date High Time Low Time Mean High Low
1 103.5 04:45p 75.3 06:45a 88.9 94.0 21.0
2 104.3 05:00p 76.7 07:00a 89.7 88.0 21.0
3 103.5 05:30p 77.4 07:00a 88.6 86.0 24.0
4 101.1 04:45p 76.7 06:45a 86.9 87.0 26.0
5 103.5 05:45p 75.3 07:15a 86.5 87.0 21.0
6 106.0 04:30p 73.9 06:30a 90.0 90.0 21.0
7 108.5 04:00p 77.4 11:45p 88.9 83.0 21.0
8 101.9 04:30p 70.4 06:30a 84.9 100.0 24.0
9 101.9 03:45p 71.8 06:30a 86.5 93.0 25.0
10 104.3 05:00p 72.5 06:45a 89.1 84.0 21.0
11 106.8 04:45p 76.0 06:30a 90.5 79.0 21.0
12 107.7 05:15p 78.1 06:45a 91.1 91.0 21.0
13 104.3 03:30p 79.5 06:30a 89.8 85.0 30.0
14 106.0 04:45p 70.4 07:30p 87.9 92.0 29.0
15 92.5 02:45p 73.2 11:45p 80.1 94.0 40.0
16 91.0 04:15p 72.5 06:45a 82.2 92.0 41.0
17 97.1 04:00p 71.1 06:30a 84.8 100.0 24.0
18 100.3 04:15p 75.3 07:00a 86.4 95.0 21.0
19 98.7 04:45p 73.9 06:45a 85.6 94.0 21.0
20 100.3 05:00p 74.6 07:00a 86.5 95.0 21.0
21 101.1 03:45p 73.9 06:45a 86.6 95.0 24.0
22 101.9 05:45p 74.6 06:45a 88.1 93.0 21.0
23 102.7 05:30p 73.2 06:45a 88.7 93.0 21.0
24 102.7 03:45p 75.3 06:45a 86.0 89.0 21.0
25 99.5 05:00p 73.2 06:45a 85.5 98.0 21.0
26 101.1 04:00p 75.3 06:45a 86.4 92.0 21.0
27 99.5 04:00p 74.6 06:45a 86.8 82.0 21.0
28 101.1 05:30p 73.2 06:45a 86.9 75.0 21.0
29 99.5 05:15p 74.6 06:45a 87.5 90.0 24.0
30 100.3 03:45p 76.7 06:45a 87.8 83.0 21.0
Tot/Avg 101.8 74.6 87.2 90.0 23.7
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Temperature
|