|
Home >
Weather Data >
Laredo (Pueblo Nuevo) > November 2001
Laredo (Pueblo Nuevo) (November 2001)
|
November Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 90.3 04:45p 63.5 06:30a 76.9 100.0 21.0 0.00
2 91.0 04:45p 65.6 07:30a 77.7 100.0 27.0 0.00
3 88.1 03:30p 65.6 11:45p 74.8 100.0 35.0 0.00
4 87.4 03:15p 60.1 08:00a 71.9 100.0 26.0 0.00
5 85.9 03:30p 55.9 07:45a 69.1 85.0 21.0 0.00
6 83.7 02:45p 49.6 06:30a 67.5 75.0 25.0 0.00
7 85.2 02:45p 58.7 06:45a 71.8 96.0 33.0 0.00
8 86.6 02:15p 58.0 06:30a 73.4 100.0 30.0 0.00
9 72.5 01:00a 60.8 11:45a 67.3 100.0 70.0 1.42
10 78.1 03:30p 64.2 07:15a 69.7 97.0 58.0 0.00
11 79.5 12:00p 60.1 07:15a 70.7 100.0 47.0 0.00
12 83.7 03:30p 65.6 07:15a 73.5 97.0 43.0 0.00
13 83.7 02:30p 63.5 07:00a 72.7 100.0 41.0 0.00
14 83.0 04:30p 64.9 07:15a 72.7 98.0 45.0 0.02
15 88.8 04:15p 69.7 11:45p 75.7 92.0 36.0 0.00
16 73.2 04:00a 60.8 11:15a 64.8 100.0 73.0 5.97
17 73.9 11:45a 61.5 12:30a 67.0 100.0 71.0 0.00
18 80.9 02:00p 66.3 11:45p 71.1 100.0 58.0 0.00
19 83.7 03:15p 53.1 11:45p 67.8 100.0 52.0 0.00
20 53.8 02:30p 50.3 05:15a 52.2 97.0 60.0 0.04
21 64.2 03:45p 50.3 07:30a 55.4 92.0 44.0 0.00
22 76.7 02:45p 49.6 07:30a 61.8 100.0 50.0 0.00
23 87.4 03:15p 60.8 07:15a 70.8 100.0 33.0 0.01
24 81.6 03:15p 53.1 11:45p 67.8 94.0 21.0 0.00
25 80.9 03:30p 51.0 06:30a 66.5 98.0 21.0 0.00
26 84.5 03:30p 63.5 11:45p 72.5 100.0 40.0 0.00
27 72.5 10:30a 50.3 11:45p 63.1 100.0 44.0 0.00
28 49.6 12:00a 33.0 11:45p 42.4 100.0 56.0 0.08
29 59.4 04:30p 33.0 07:00a 44.1 100.0 31.0 0.04
30 69.0 03:30p 36.9 06:45a 52.1 98.0 39.0 0.00
Tot/Avg 78.6 56.6 97.3 41.7 7.58
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|