|
Home >
Weather Data >
Laredo (Pueblo Nuevo) > October 2001
Laredo (Pueblo Nuevo) (October 2001)
|
October Summary:
Data missing from first
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 - - - - - - - -
2 85.9 03:00p 60.1 07:45a 73.7 91.0 29.0 0.00
3 88.1 04:30p 69.0 08:00a 78.2 84.0 44.0 0.00
4 92.5 03:45p 73.2 08:00a 80.0 78.0 33.0 0.00
5 97.9 05:15p 73.2 07:45a 82.7 91.0 27.0 0.03
6 83.0 05:15p 60.8 09:00a 70.4 81.0 26.0 0.00
7 78.1 05:00p 56.6 07:45a 68.1 99.0 56.0 0.00
8 86.6 06:00p 71.8 03:15a 78.5 87.0 50.0 0.00
9 91.8 04:15p 74.6 03:00a 81.0 88.0 43.0 0.00
10 95.6 04:45p 74.6 08:30a 82.6 88.0 27.0 0.00
11 94.1 03:30p 73.2 06:00a 81.5 94.0 40.0 0.00
12 94.1 05:45p 67.7 07:45a 81.0 100.0 37.0 0.00
13 85.9 05:00p 62.8 10:30p 74.5 91.0 21.0 0.00
14 90.3 05:15p 52.4 06:00a 71.8 56.0 21.0 0.00
15 91.8 05:15p 58.0 07:45a 75.2 90.0 26.0 0.00
16 76.7 05:30p 51.7 11:45p 66.0 86.0 21.0 0.00
17 80.9 04:15p 43.7 05:45a 62.3 71.0 21.0 0.00
18 85.2 04:30p 50.3 07:45a 68.1 96.0 21.0 0.00
19 89.6 04:45p 60.1 07:45a 74.5 92.0 22.0 0.00
20 88.8 04:00p 63.5 08:15a 75.7 86.0 21.0 0.00
21 89.6 05:15p 60.8 07:45a 76.1 97.0 29.0 0.00
22 92.5 05:15p 61.5 07:45a 78.1 99.0 21.0 0.00
23 95.6 05:30p 69.0 08:00a 79.8 97.0 24.0 0.00
24 102.7 04:30p 67.7 07:45a 82.5 100.0 21.0 0.00
25 90.3 05:15p 70.4 08:30a 79.2 80.0 28.0 0.00
26 88.1 03:30p 65.6 08:45a 74.1 89.0 39.0 0.00
27 83.7 04:00p 58.0 06:15a 70.4 95.0 21.0 0.00
28 84.5 04:15p 54.5 08:00a 69.9 89.0 22.0 0.00
29 84.5 03:45p 53.1 07:45a 68.5 92.0 21.0 0.00
30 84.5 04:00p 53.8 04:45a 69.0 97.0 21.0 0.00
31 85.2 04:00p 59.4 08:00a 72.1 95.0 38.0 0.00
Tot/Avg 88.6 62.4 89.3 29.0 0.03
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|