|
Home >
Weather Data >
Laredo (Pueblo Nuevo) > February 2002
Laredo (Pueblo Nuevo) (February 2002)
|
February 2002 Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 58.0 12:00a 40.8 10:45p 50.4 51.0 25.0 0.00
2 60.1 03:00p 36.9 07:15a 48.4 59.0 24.0 0.00
3 76.7 03:00p 41.5 07:15a 57.7 86.0 21.0 0.00
4 67.0 12:45p 48.1 06:45a 57.0 83.0 26.0 0.00
5 52.4 12:00a 43.7 11:45p 46.7 100.0 87.0 0.00
6 65.6 03:00p 39.3 11:45p 50.5 100.0 25.0 0.00
7 73.9 04:45p 33.0 07:15a 53.2 100.0 21.0 0.00
8 73.9 04:30p 40.0 07:00a 56.8 100.0 21.0 0.00
9 85.2 03:15p 51.7 07:30a 64.8 98.0 21.0 0.00
10 59.4 12:15a 45.9 11:45p 52.3 48.0 25.0 0.00
11 64.2 04:30p 36.2 07:45a 49.3 62.0 22.0 0.00
12 64.2 04:00p 40.0 07:30a 52.7 64.0 22.0 0.00
13 64.9 03:30p 40.0 06:45a 53.7 95.0 22.0 0.00
14 73.2 04:15p 48.8 07:15a 61.0 77.0 21.0 0.00
15 84.5 03:30p 48.1 07:00a 64.9 100.0 21.0 0.00
16 71.8 04:15p 43.7 07:15a 57.3 69.0 21.0 0.00
17 73.9 05:00p 43.0 07:15a 58.8 73.0 21.0 0.00
18 80.2 04:00p 56.6 03:15a 66.9 92.0 48.0 0.00
19 83.0 02:45p 58.7 11:45p 71.2 95.0 21.0 0.00
20 84.5 04:45p 47.4 07:30a 66.5 46.0 21.0 0.00
21 91.0 02:30p 47.4 05:15a 68.3 51.0 21.0 0.00
22 73.2 04:15p 45.9 11:45p 60.1 65.0 21.0 0.00
23 79.5 04:45p 39.3 06:30a 60.2 50.0 21.0 0.00
24 85.9 04:30p 52.4 03:15a 68.0 80.0 21.0 0.00
25 88.1 04:00p 55.9 06:00a 70.2 100.0 24.0 0.00
26 63.5 02:15a 34.6 11:45p 46.9 93.0 27.0 0.00
27 54.5 03:30p 24.6 07:00a 41.8 67.0 25.0 0.00
28 58.0 04:15p 38.5 03:30a 49.0 100.0 68.0 0.00
Tot/Avg 71.8 43.6 78.7 27.3 0.00
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|