|
Home >
Weather Data >
Laredo (Pueblo Nuevo) > January 2002
Laredo (Pueblo Nuevo) (January 2002)
|
January 2002 Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 46.7 03:00p 40.0 09:00a 42.5 69.0 46.0 0.00
2 49.6 03:45p 29.7 11:45p 40.1 79.0 34.0 0.00
3 55.2 03:30p 25.5 06:45a 39.6 87.0 27.0 0.00
4 58.7 11:45p 30.6 07:15a 46.4 97.0 67.0 0.00
5 69.0 02:15p 44.5 11:45p 56.7 100.0 21.0 0.48
6 73.2 03:30p 32.2 07:30a 53.2 91.0 21.0 0.00
7 68.4 04:15p 39.3 05:00a 52.7 71.0 21.0 0.00
8 73.2 04:15p 40.0 04:45a 55.2 88.0 29.0 0.00
9 80.9 04:00p 48.1 02:15a 62.2 100.0 21.0 0.00
10 77.4 02:00p 53.8 08:00a 64.3 98.0 47.0 0.00
11 62.8 12:00a 54.5 10:30p 56.2 61.0 43.0 0.00
12 73.9 03:30p 43.7 11:45p 57.7 69.0 21.0 0.00
13 71.8 02:15p 36.9 06:00a 54.7 70.0 21.0 0.00
14 76.7 02:45p 40.8 07:30a 57.6 87.0 21.0 0.00
15 76.0 03:45p 39.3 07:15a 58.8 78.0 28.0 0.00
16 80.2 04:15p 57.3 06:15a 65.4 97.0 40.0 0.00
17 82.3 05:00p 56.6 07:00a 67.8 100.0 37.0 0.00
18 82.3 04:15p 58.7 11:30p 67.1 100.0 39.0 0.00
19 78.1 02:00p 51.7 11:45p 63.4 100.0 21.0 0.00
20 71.8 04:30p 40.0 07:00a 56.1 92.0 45.0 0.00
21 76.7 01:45p 53.8 12:15a 64.5 100.0 34.0 0.00
22 81.6 05:00p 64.9 02:30a 71.2 99.0 47.0 0.00
23 88.8 04:15p 68.4 04:45a 75.4 95.0 34.0 0.00
24 76.0 10:30a 51.0 11:45p 63.3 99.0 52.0 0.00
25 68.4 04:00p 39.3 07:30a 53.4 68.0 21.0 0.00
26 71.8 03:15p 40.0 06:15a 55.9 65.0 21.0 0.00
27 76.7 04:30p 44.5 04:30a 61.3 97.0 41.0 0.00
28 83.7 04:15p 58.0 02:15a 70.3 100.0 45.0 0.00
29 85.9 04:15p 66.3 07:45a 74.0 95.0 41.0 0.00
30 90.3 04:30p 69.0 07:15a 76.8 87.0 29.0 0.00
31 75.3 03:30p 58.7 11:45p 69.4 95.0 21.0 0.00
Tot/Avg 73.7 47.6 88.2 33.4 0.48
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|