|
Home >
Weather Data >
Laredo (Pueblo Nuevo) > March 2002
Laredo (Pueblo Nuevo) (March 2002)
|
March 2002 Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 71.8 04:15p 51.7 07:15a 58.4 100 50 0.00
2 62.2 04:15p 43.7 11:45p 55.0 96 24 0.00
3 55.2 02:30p 33.0 11:45p 42.9 29 25 0.00
4 60.1 05:15p 25.5 06:15a 44.0 42 24 0.00
5 63.5 12:45p 36.2 06:15a 52.5 94 44 0.00
6 80.2 04:30p 54.5 07:45a 66.3 100 38 0.00
7 82.3 04:45p 60.1 06:45a 70.4 100 38 0.00
8 86.6 02:30p 68.4 08:00a 75.4 85 34 0.00
9 76.7 02:45p 58.0 11:45p 67.9 100 21 0.00
10 60.8 03:15p 50.3 07:45a 55.0 65 24 0.00
11 73.9 05:45p 49.6 06:30a 59.5 100 51 0.00
12 88.8 04:45p 51.0 06:30a 69.4 97 21 0.00
13 88.8 02:30p 53.1 04:00a 71.2 56 21 0.00
14 99.5 03:45p 63.5 06:45a 79.1 97 21 0.00
15 98.7 02:45p 62.8 06:45a 79.2 100 21 0.00
16 88.1 03:45p 61.5 07:30a 73.4 82 31 0.00
17 87.4 02:30p 62.8 09:00a 73.5 97 46 0.00
18 88.8 03:15p 71.8 06:45a 78.3 87 44 0.00
19 97.9 04:30p 67.0 09:30p 79.0 91 26 0.00
20 78.1 04:15p 57.3 07:00a 67.4 70 24 0.00
21 82.3 03:45p 48.1 06:15a 65.2 93 21 0.00
22 69.7 03:30p 44.5 07:00a 57.5 69 21 0.00
23 78.8 05:15p 45.9 06:45a 62.9 98 39 0.00
24 92.5 04:15p 60.8 07:15a 74.1 95 21 0.00
25 89.6 03:45p 58.7 11:45p 73.3 95 36 0.00
26 73.9 04:45p 55.9 08:45a 62.0 72 21 0.00
27 77.4 03:30p 52.4 04:30a 64.5 91 32 0.00
28 89.6 05:15p 63.5 12:00a 74.6 91 37 0.00
29 86.6 02:00p 69.7 07:15a 76.8 91 49 0.00
30 97.1 03:00p 69.0 06:00a 81.2 87 21 0.00
31 89.6 05:00p 57.3 06:45a 73.4 67 21 0.00
Tot/Avg 81.2 55.1 85 31 0.00
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|