|
Home >
Weather Data >
Laredo Tamiu > August 2001
Laredo Tamiu (August 2001)
|
August Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 106.8 04:45p 76.0 07:30a 90.8 87.0 21.0 0.00
2 104.3 05:15p 73.9 07:15a 85.8 92.0 21.0 0.07
3 94.8 03:15p 72.5 07:15a 82.5 100.0 38.0 0.01
4 103.5 06:00p 73.2 07:30a 87.7 93.0 21.0 0.00
5 106.0 05:45p 71.1 07:15a 89.0 87.0 21.0 0.00
6 107.7 05:00p 73.9 07:30a 91.3 79.0 21.0 0.00
7 105.1 05:15p 75.3 07:15a 88.6 82.0 21.0 0.00
8 105.1 05:30p 78.1 07:30a 90.2 85.0 21.0 0.00
9 106.8 04:45p 78.1 07:30a 91.2 86.0 21.0 0.00
10 107.7 05:00p 78.8 07:45a 90.2 75.0 21.0 0.00
11 106.0 04:15p 77.4 07:15a 90.2 83.0 21.0 0.00
12 105.1 05:15p 78.1 07:15a 91.1 77.0 21.0 0.00
13 107.7 05:00p 78.8 07:15a 92.1 81.0 21.0 0.00
14 108.5 04:30p 76.0 07:15a 91.9 77.0 21.0 0.00
15 108.5 06:15p 75.3 07:00a 92.2 77.0 21.0 0.00
16 108.5 05:45p 80.2 07:30a 93.2 70.0 21.0 0.00
17 106.8 05:00p 78.8 07:15a 92.2 80.0 21.0 0.00
18 108.5 04:15p 76.7 07:15a 91.7 86.0 21.0 0.01
19 102.7 03:15p 76.0 11:45p 88.6 96.0 31.0 0.06
20 102.7 03:15p 73.9 07:15a 84.2 96.0 28.0 0.07
21 103.5 04:30p 76.0 07:30a 88.1 96.0 21.0 0.00
22 104.3 05:45p 78.1 07:15a 90.2 84.0 21.0 0.00
23 106.0 04:30p 77.4 07:30a 90.3 84.0 21.0 0.00
24 104.3 05:45p 73.9 07:30a 89.6 89.0 21.0 0.00
25 105.1 03:15p 78.8 07:15a 90.2 84.0 21.0 0.00
26 106.8 05:00p 78.1 07:15a 90.5 86.0 21.0 0.00
27 98.7 03:00p 78.1 07:30a 86.3 82.0 32.0 0.03
28 86.6 04:15p 71.1 11:30a 76.4 100.0 55.0 0.18
29 94.8 04:30p 71.8 05:00a 80.2 100.0 46.0 0.06
30 98.7 03:45p 72.5 11:45p 83.8 100.0 38.0 2.88
31 95.6 06:00p 71.1 01:15a 81.3 100.0 45.0 0.74
Tot/Avg 103.8 75.8 86.9 25.7 4.11
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|