Laredo Tamiu (December 2001)


Graphs:


December Summary:

	Temp.					RH	RH	Rain-
Date	High	Time	Low	Time	Mean	High	Low	Fall

1	58.7	11:45p	49.6	03:45a	54.7	100.0	 96.0	0.50
2	62.8	04:30p	58.7	12:00a	61.1	100.0	100.0	0.18
3	76.7	03:30p	60.8	10:30p	65.4	100.0	 67.0	0.00
4	82.3	02:15p	62.2	06:30a	71.7	100.0	 58.0	0.00
5	85.2	02:00p	64.9	07:45a	73.3	100.0	 41.0	0.00
6	83.7	02:30p	67.7	06:30a	72.6	100.0	 54.0	0.01
7	81.6	01:30p	64.2	06:15a	71.2	100.0	 61.0	0.00
8	69.0	12:30a	48.8	11:30p	55.5	100.0	 95.0	1.29
9	55.9	02:00p	37.7	11:30p	48.4	100.0	 44.0	0.02
10	66.3	03:00p	33.8	06:00a	50.3	100.0	 22.0	0.01
11	60.8	04:00p	51.0	02:00a	56.1	100.0	 77.0	0.07
12	69.0	01:45p	56.6	11:45p	62.2	100.0	 86.0	0.01
13	67.7	03:00p	41.5	11:45p	57.4	100.0	 30.0	0.01
14	67.7	01:45p	35.4	05:30a	50.9	100.0	 28.0	0.00
15	70.4	04:45p	51.0	02:00a	59.4	100.0	 84.0	0.01
16	71.1	01:45p	54.5	11:45p	61.5	100.0	 63.0	0.02
17	73.9	12:45p	40.0	11:45p	56.9	 99.0	 22.0	0.00
18	74.6	02:15p	35.4	07:15a	52.9	100.0	 26.0	0.00
19	69.7	03:30p	40.0	06:45a	52.3	100.0	 24.0	0.00
20	70.4	03:45p	37.7	07:45a	51.4	 94.0	 21.0	0.00
21	76.0	02:15p	42.3	07:45a	59.4	100.0	 41.0	0.00
22	75.3	01:45p	51.7	11:00p	62.6	 99.0	 50.0	0.00
23	71.1	03:30p	45.9	11:30p	56.6	100.0	 21.0	0.00
24	60.8	02:00p	34.6	07:45a	48.2	 94.0	 24.0	0.00
25	61.5	03:30p	30.6	11:45p	47.1	100.0	 26.0	0.00
26	67.0	03:30p	27.2	07:45a	44.2	100.0	 22.0	0.01
27	73.2	03:00p	31.4	07:15a	51.6	100.0	 35.0	0.00
28	76.0	03:45p	36.9	06:45a	53.6	100.0	 21.0	0.00
29	71.8	02:00p	33.0	07:15a	52.0	 97.0	 21.0	0.00
30	64.2	03:30p	36.2	07:45a	48.7	 74.0	 28.0	0.00
31	50.3	01:45p	41.5	08:15a	46.1	 67.0	 44.0	0.00

Tot/Avg	69.8		45.3			 97.5	 46.2	2.14


All data (txt)  ||   All |  Dewpoint |  Humidity |  Rainfall |  Temperature