|
Home >
Weather Data >
Laredo Tamiu > July 2001
Laredo Tamiu (July 2001)
|
July Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low fall
1 100.3 04:45p 77.4 11:45p 85.2 80.0 24.0 0.03
2 92.5 06:00p 67.7 12:00p 79.4 100.0 36.0 1.31
3 94.8 03:15p 68.4 07:30a 78.4 100.0 38.0 0.12
4 95.6 03:30p 71.8 06:45a 81.3 100.0 40.0 0.01
5 101.9 05:15p 73.2 07:00a 86.8 100.0 28.0 0.00
6 103.5 05:30p 74.6 07:15a 88.8 94.0 21.0 0.00
7 103.5 06:00p 74.6 07:15a 88.9 83.0 21.0 0.00
8 105.1 05:30p 75.3 07:15a 89.4 87.0 21.0 0.00
9 106.0 06:00p 73.9 07:00a 90.0 86.0 21.0 0.00
10 108.5 05:00p 74.6 07:00a 90.8 84.0 21.0 0.00
11 106.8 05:45p 74.6 07:15a 90.8 88.0 21.0 0.00
12 106.8 05:15p 76.0 07:00a 90.9 86.0 21.0 0.00
13 107.7 05:45p 76.7 07:15a 91.3 85.0 21.0 0.00
14 108.5 06:15p 76.0 05:45a 92.3 85.0 21.0 0.00
15 109.4 05:45p 75.3 07:00a 92.5 83.0 21.0 0.00
16 106.8 04:00p 77.4 07:15a 91.2 82.0 21.0 0.00
17 106.0 06:00p 77.4 07:00a 91.3 86.0 21.0 0.00
18 107.7 04:45p 77.4 07:15a 91.7 84.0 21.0 0.00
19 107.7 05:15p 77.4 07:00a 92.0 84.0 21.0 0.00
20 107.7 05:45p 78.8 07:00a 92.3 81.0 21.0 0.00
21 110.2 04:45p 76.7 07:15a 92.0 80.0 21.0 0.00
22 109.4 05:15p 71.8 06:45a 92.2 74.0 21.0 0.00
23 107.7 06:00p 73.9 07:15a 91.9 88.0 21.0 0.00
24 106.0 06:00p 74.6 07:15a 90.6 83.0 21.0 0.00
25 106.0 06:15p 77.4 07:30a 90.0 82.0 21.0 0.00
26 106.8 05:00p 79.5 07:30a 90.7 82.0 21.0 0.00
27 106.8 04:15p 78.8 07:30a 91.3 84.0 21.0 0.00
28 108.5 05:00p 78.1 07:15a 91.6 84.0 21.0 0.00
29 107.7 05:45p 78.1 07:30a 92.0 84.0 21.0 0.00
30 106.0 04:15p 80.2 07:30a 91.6 76.0 21.0 0.00
31 104.3 05:00p 77.4 07:30a 89.8 80.0 21.0 0.00
Tot/Avg 105.4 75.6 85.6 23.0 1.47
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|