|
Home >
Weather Data >
Laredo Tamiu > June 2001
Laredo Tamiu (June 2001)
|
June Summary:
Temp. RH RH
Date High Time Low Time Mean High Low
1 103.2 05:30p 74.6 07:00a 88.0 92.0 21.0
2 104.8 04:15p 75.3 07:00a 88.8 90.0 21.0
3 103.2 04:00p 76.4 06:00a 88.0 86.0 23.0
4 100.8 04:15p 75.6 07:00a 86.0 88.0 27.0
5 104.3 05:30p 74.3 07:00a 87.3 90.0 21.0
6 108.5 05:45p 74.6 06:45a 91.8 83.0 21.0
7 108.5 04:45p 73.9 11:45p 88.4 93.0 21.0
8 99.5 04:30p 70.4 06:45a 85.0 100.0 22.0
9 100.3 04:30p 72.5 06:45a 86.1 85.0 22.0
10 105.1 05:30p 71.1 06:30a 88.1 87.0 21.0
11 110.2 04:15p 74.6 07:00a 92.0 78.0 21.0
12 112.0 04:15p 78.1 06:45a 92.9 88.0 21.0
13 106.8 03:15p 79.5 06:30a 91.1 80.0 24.0
14 110.2 05:30p 71.8 07:45p 89.3 95.0 21.0
15 94.8 03:00p 71.8 10:45a 80.4 92.0 38.0
16 93.3 01:45p 72.5 06:45a 81.9 91.0 38.0
17 100.3 03:00p 71.1 06:00a 85.5 100.0 22.0
18 101.9 03:15p 73.9 07:00a 87.2 93.0 21.0
19 102.7 04:15p 73.2 07:00a 86.9 93.0 21.0
20 104.3 04:00p 73.9 07:00a 87.9 95.0 21.0
21 105.1 04:30p 73.9 06:45a 88.4 92.0 21.0
22 105.1 04:15p 74.6 07:00a 89.5 90.0 21.0
23 106.8 04:30p 71.8 06:45a 90.3 91.0 21.0
24 105.1 03:30p 75.3 07:00a 87.4 87.0 21.0
25 102.7 05:30p 73.2 07:00a 87.2 94.0 21.0
26 104.3 04:15p 75.3 06:45a 87.5 88.0 21.0
27 101.9 04:00p 74.6 07:00a 88.1 80.0 21.0
28 104.3 05:15p 69.7 06:30a 88.1 77.0 21.0
29 104.3 04:30p 74.6 06:45a 89.2 87.0 21.0
30 104.3 04:00p 77.4 06:45a 89.5 77.0 21.0
Tot/Avg 104.0 74.0 87.9 88.7 22.6
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Temperature
|