|
Home >
Weather Data >
Laredo Tamiu > May 2001
Laredo Tamiu (May 2001)
|
May Summary:
Temp. RH RH
Date High Time Low Time Mean High Low
1 88.8 03:45p 67.0 05:45a 76.0 100.0 34.0
2 91.0 03:30p 66.3 06:15a 77.0 99.0 34.0
3 83.0 02:30p 69.7 06:00a 75.3 100.0 54.0
4 87.8 03:45p 70.4 07:45a 77.1 100.0 45.0
5 93.3 06:00p 72.5 07:15a 80.7 93.0 38.0
6 95.3 02:00p 60.8 11:45p 81.5 100.0 35.0
7 90.4 05:00p 60.8 06:45a 75.2 100.0 43.0
8 89.6 05:30p 64.2 05:15a 76.8 100.0 31.0
9 89.6 04:45p 62.5 07:00a 76.5 100.0 27.0
10 92.6 04:45p 61.8 07:00a 77.4 99.0 25.0
11 94.6 05:00p 67.7 07:15a 79.0 98.0 24.0
12 93.7 03:00p 67.3 06:45a 78.7 99.0 24.0
13 91.5 03:30p 65.6 07:00a 78.1 100.0 26.0
14 93.8 04:15p 64.9 07:00a 78.5 99.0 24.0
15 96.8 04:45p 65.9 07:00a 81.3 94.0 25.0
16 103.2 04:00p 69.7 07:00a 85.1 95.0 22.0
17 101.2 05:15p 70.8 07:00a 84.1 91.0 27.0
18 103.6 04:15p 71.1 06:45a 85.5 94.0 25.0
19 90.8 02:15p 72.9 06:45a 80.8 90.0 49.0
20 104.4 04:30p 71.1 07:00a 86.1 95.0 24.0
21 93.7 03:45p 72.8 07:15a 81.0 91.0 43.0
22 87.8 04:30p 65.3 07:30a 75.5 50.0 21.0
23 93.8 03:45p 55.6 06:45a 77.0 76.0 29.0
24 101.6 04:00p 67.7 07:00a 84.2 97.0 24.0
25 97.2 05:15p 70.1 03:30a 83.3 85.0 25.0
26 99.2 04:45p 73.6 05:45a 84.6 91.0 28.0
27 101.6 05:00p 74.3 07:15a 86.5 86.0 25.0
28 102.3 04:30p 73.9 07:00a 86.7 88.0 23.0
29 101.6 04:45p 72.9 06:45a 85.2 88.0 23.0
30 99.9 05:00p 74.6 07:00a 85.6 88.0 21.0
31 101.5 06:00p 76.0 07:00a 86.9 89.0 21.0
Tot/Avg 95.3 68.4 80.9 92.7 29.6
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Temperature
|