|
Home >
Weather Data >
Laredo Tamiu > November 2001
Laredo Tamiu (November 2001)
|
November Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1
2
3
4
5
6
7
8
9
10
11
12 85.9 03:15p 69.0 11:45p 77.4 87.0 41.0 0.00
13 85.2 01:00p 64.2 06:45a 73.8 100.0 41.0 0.00
14 85.2 04:00p 65.6 07:15a 73.4 97.0 45.0 0.00
15 88.8 03:30p 68.4 11:45p 76.1 92.0 39.0 0.02
16 69.0 04:30p 62.2 11:45a 65.0 100.0 82.0 2.72
17 74.6 03:45p 62.2 12:45a 67.9 100.0 72.0 0.00
18 82.3 03:00p 66.3 11:45p 71.9 100.0 56.0 0.01
19 84.5 02:15p 53.8 11:45p 68.4 100.0 52.0 0.00
20 53.8 04:30p 51.0 11:00p 53.1 89.0 66.0 0.00
21 65.6 03:45p 51.0 11:45p 56.5 95.0 35.0 0.00
22 78.8 03:00p 47.4 06:15a 62.6 100.0 46.0 0.00
23 89.6 03:30p 58.7 11:45p 70.1 100.0 27.0 0.00
24 80.2 02:30p 51.0 11:45p 65.1 98.0 21.0 0.00
25 83.0 02:30p 48.8 03:45a 66.2 100.0 21.0 0.00
26 86.6 03:15p 58.7 10:30p 71.8 100.0 40.0 0.00
27 72.5 10:00a 50.3 11:45p 62.8 100.0 43.0 0.00
28 49.6 12:15a 33.8 11:45p 42.9 100.0 56.0 0.12
29 59.4 03:45p 33.8 07:15a 43.3 100.0 35.0 0.02
30 71.8 03:15p 35.4 03:15a 52.4 100.0 36.0 0.00
Tot/Avg 2.89
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|