|
Home >
Weather Data >
Laredo Tamiu > September 2001
Laredo Tamiu (September 2001)
|
September Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 97.9 02:15p 73.2 07:15a 83.3 100.0 42.0 0.00
2 104.3 04:45p 77.4 04:15a 88.2 100.0 27.0 0.00
3 106.0 03:30p 77.4 07:30a 90.0 97.0 21.0 0.00
4 96.4 05:00p 73.2 04:30a 81.3 94.0 38.0 0.01
5 99.5 03:45p 69.0 08:30p 81.7 100.0 36.0 0.99
6 97.9 04:15p 74.6 03:30a 84.9 100.0 38.0 0.00
7 101.9 04:45p 76.7 07:45a 87.9 94.0 29.0 0.00
8 103.5 05:15p 78.1 07:45a 89.0 88.0 27.0 0.00
9 98.7 02:15p 73.2 11:45p 82.3 100.0 43.0 0.35
10 83.7 01:30p 71.8 08:15a 76.1 100.0 68.0 0.04
11 94.1 05:00p 71.1 07:30a 79.8 100.0 45.0 0.01
12 94.8 03:15p 73.2 06:45a 82.5 100.0 41.0 0.00
13 95.6 05:15p 67.7 07:15a 81.5 100.0 37.0 0.00
14 98.7 04:30p 71.8 07:45a 83.9 100.0 27.0 0.00
15 97.1 05:30p 64.9 07:30a 80.4 100.0 21.0 0.00
16 98.7 04:45p 70.4 07:45a 83.5 99.0 33.0 0.00
17 97.9 05:15p 70.4 06:45a 84.3 96.0 25.0 0.00
18 100.3 04:30p 72.5 05:30a 85.8 99.0 28.0 0.00
19 102.7 04:15p 75.3 07:45a 87.8 97.0 33.0 0.00
20 101.1 04:15p 75.3 07:45a 85.8 92.0 24.0 0.00
21 95.6 03:00p 75.3 12:30a 83.4 86.0 42.0 0.33
22 89.6 01:30p 69.7 11:45p 78.2 100.0 58.0 0.18
23 91.8 01:15p 67.7 04:15a 76.4 100.0 50.0 0.03
24 90.3 03:30p 66.3 07:45a 77.2 100.0 34.0 0.01
25 84.5 05:30p 59.4 07:45a 70.2 87.0 22.0 0.00
26 86.6 05:30p 51.7 06:30a 68.3 99.0 21.0 0.00
27 92.5 04:45p 56.6 04:15a 72.3 98.0 21.0 0.00
28 91.8 04:45p 56.6 06:15a 73.8 98.0 21.0 0.00
29 91.8 05:15p 53.1 07:45a 73.3 95.0 21.0 0.00
30 88.8 04:45p 53.8 07:30a 71.7 92.0 21.0 0.00
Tot/Avg 95.8 68.9 97.0 33.1 1.95
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|