|
Home >
Weather Data >
Laredo Tamiu > February 2002
Laredo Tamiu (February 2002)
|
February 2002 Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 59.4 12:00a 39.3 10:45p 50.7 56.0 26.0 0.00
2 62.2 02:00p 33.8 07:15a 48.3 65.0 24.0 0.00
3 76.0 02:30p 38.5 07:30a 57.1 81.0 22.0 0.00
4 66.3 02:30p 47.4 06:45a 57.8 76.0 26.0 0.00
5 55.2 12:00a 45.2 11:45p 47.8 100.0 75.0 0.09
6 66.3 04:00p 36.2 11:30p 50.9 100.0 22.0 0.00
7 75.3 04:30p 29.7 07:15a 51.1 100.0 21.0 0.00
8 77.4 04:15p 34.6 07:30a 56.8 100.0 21.0 0.00
9 85.9 02:30p 51.0 07:30a 65.5 99.0 21.0 0.00
10 60.1 12:15a 46.7 11:30p 53.3 45.0 25.0 0.58
11 64.9 03:15p 33.0 07:45a 48.7 64.0 22.0 0.00
12 67.0 03:15p 36.9 01:30a 51.9 60.0 22.0 0.00
13 65.6 04:30p 37.7 07:15a 52.6 87.0 22.0 0.00
14 76.7 03:45p 49.6 07:30a 62.0 78.0 21.0 0.00
15 83.0 03:30p 46.7 06:00a 64.8 100.0 21.0 0.00
16 71.8 03:00p 40.0 07:00a 56.3 75.0 21.0 0.00
17 76.7 03:45p 37.7 07:00a 58.2 72.0 21.0 0.00
18 80.9 05:00p 55.9 03:45a 67.4 92.0 47.0 0.00
19 82.3 03:00p 51.0 11:45p 70.3 96.0 21.0 0.00
20 86.6 04:00p 37.7 07:15a 62.1 67.0 21.0 0.00
21 91.0 01:30p 45.2 07:15a 68.1 56.0 21.0 1.95
22 73.9 04:00p 41.5 11:45p 59.4 64.0 21.0 0.00
23 83.7 03:00p 33.8 07:15a 58.8 51.0 21.0 0.00
24 87.4 04:45p 53.1 04:00a 69.0 79.0 21.0 0.00
25 87.4 03:30p 52.4 07:15a 69.5 100.0 26.0 0.00
26 64.9 02:00a 30.6 11:00p 47.2 88.0 27.0 0.00
27 57.3 03:15p 19.2 07:00a 41.2 65.0 25.0 0.00
28 59.4 05:00p 38.5 03:30a 49.6 99.0 66.0 0.01
Tot/Avg 73.0 40.8 79.1 26.8 2.63
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|