Laredo Tamiu (January 2002)


Graphs:


January 2002 Summary:

	Temp.					RH	RH	Rain-
Date	High	Time	Low	Time	Mean	High	Low	Fall

1	45.9	03:30p	40.0	08:15a	43.0	 67.0	45.0	0.00
2	48.8	03:45p	24.6	11:30p	39.7	 82.0	36.0	0.00
3	57.3	03:15p	21.0	06:30a	38.4	 96.0	27.0	0.00
4	58.7	11:45p	27.2	06:00a	44.8	 96.0	60.0	0.00
5	69.0	02:00p	41.5	11:45p	56.8	100.0	24.0	4.99
6	73.9	02:30p	28.9	07:45a	49.7	 96.0	21.0	0.00
7	71.1	03:30p	36.9	04:15a	50.8	 75.0	21.0	0.00
8	77.4	04:00p	37.7	05:15a	54.5	 94.0	25.0	0.00
9	83.0	03:45p	45.2	02:00a	61.3	100.0	21.0	0.00
10	78.1	02:15p	50.3	08:00a	64.8	 99.0	44.0	0.00
11	62.2	12:00a	53.1	06:30p	56.9	 61.0	41.0	0.00
12	73.9	03:30p	38.5	11:45p	56.4	 66.0	21.0	0.00
13	76.0	02:00p	32.2	06:15a	52.3	 84.0	21.0	0.00
14	75.3	04:00p	37.7	06:00a	55.2	 88.0	21.0	0.00
15	77.4	04:00p	32.2	07:45a	57.0	 87.0	26.0	0.00
16	82.3	04:30p	55.9	10:15p	65.0	 95.0	40.0	0.00
17	85.2	03:15p	56.6	07:15a	68.1	100.0	35.0	0.00
18	83.0	04:15p	57.3	11:45p	65.5	100.0	39.0	0.00
19	76.7	02:45p	51.7	11:45p	63.0	100.0	21.0	0.03
20	73.9	03:45p	36.9	06:30a	55.5	 92.0	38.0	0.00
21	78.1	02:00p	55.2	01:15a	65.3	100.0	26.0	0.00
22	85.2	03:30p	64.9	08:00p	72.0	 98.0	46.0	0.00
23	91.0	03:45p	67.7	03:45a	75.9	 96.0	36.0	0.00
24	78.1	10:15a	51.0	11:45p	64.4	 99.0	47.0	0.00
25	67.7	02:30p	40.8	07:45a	52.6	 66.0	21.0	0.00
26	73.9	03:15p	39.3	06:15a	55.8	 67.0	21.0	0.00
27	78.8	02:45p	43.7	07:30a	61.0	 98.0	38.0	0.00
28	85.9	04:00p	55.9	02:00a	71.1	100.0	45.0	0.00
29	87.4	03:15p	65.6	07:45a	74.9	 96.0	40.0	0.00
30	91.8	04:15p	69.0	08:00a	77.9	 88.0	30.0	0.00
31	75.3	04:00p	59.4	11:45p	69.1	 97.0	21.0	0.00

Tot/Avg	74.9		45.7			 89.8	32.2	5.02


All data (txt)  ||   All |  Dewpoint |  Humidity |  Rainfall |  Temperature