|
Home >
Weather Data >
Laredo Tamiu > March 2002
Laredo Tamiu (March 2002)
|
March 2002 Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 72.5 03:45p 52.4 07:45a 58.7 100 50 0.06
2 61.5 04:00p 44.5 11:45p 54.9 99 24 1.78
3 53.8 03:30p 32.2 11:45p 42.0 32 26 0.00
4 63.5 04:15p 20.1 05:45a 43.1 50 22 0.00
5 67.7 01:30p 33.0 06:30a 52.9 91 38 0.00
6 83.0 03:45p 53.8 07:15a 67.5 100 36 0.00
7 85.2 04:00p 61.5 07:00a 71.7 97 36 0.00
8 88.8 03:30p 69.0 08:15p 75.9 84 34 0.00
9 76.7 02:45p 58.7 11:45p 68.2 100 21 0.02
10 60.8 02:45p 51.0 07:30a 55.7 61 24 0.00
11 76.7 05:30p 50.3 07:15a 61.4 100 46 0.04
12 91.0 02:15p 49.6 06:45a 68.2 95 21 0.00
13 91.8 02:45p 54.5 04:00a 72.7 54 21 0.00
14 102.7 04:15p 63.5 06:00a 80.9 97 21 0.00
15 101.1 03:15p 63.5 07:15a 80.5 100 21 0.00
16 86.6 04:15p 62.2 07:45a 73.0 79 33 0.00
17 85.2 02:00p 61.5 07:45a 72.9 95 50 0.00
18 90.3 03:00p 73.2 07:15a 79.3 87 43 0.00
19 97.9 04:30p 69.7 11:45p 80.6 87 27 0.54
20 78.8 04:00p 57.3 07:00a 67.7 68 25 0.47
21 81.6 04:45p 48.8 07:00a 64.9 91 21 0.00
22 69.7 04:00p 45.2 07:00a 57.1 66 21 0.00
23 78.1 04:15p 44.5 07:00a 62.9 98 39 0.00
24 94.1 04:30p 58.7 07:00a 75.2 97 21 0.00
25 88.1 04:00p 60.1 11:45p 73.5 96 39 0.00
26 74.6 04:45p 56.6 09:15a 62.8 72 21 0.00
27 80.9 03:45p 52.4 03:45a 65.8 90 27 0.00
28 91.8 05:00p 63.5 12:45a 76.0 92 35 0.00
29 88.8 05:15p 69.7 07:00a 78.1 92 48 0.00
30 97.9 04:00p 67.0 06:30a 81.9 93 21 0.00
31 89.6 04:15p 53.8 06:45a 72.9 73 21 0.00
Tot/Avg 82.3 54.9 85 30 2.91
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|