|
Home >
Weather Data >
Mirando City > April 2001
Mirando City (April 2001)
|
April Summary:
Temp. RH RH
Date High Time Low Time Mean High Low
1 85.2 04:00p 63.5 02:45a 72.1 100.0 43.0
2 96.4 03:15p 67.7 05:45a 78.9 94.0 30.0
3 96.4 01:45p 71.1 12:45a 80.6 90.0 38.0
4 94.1 04:30p 71.8 02:00a 78.2 95.0 41.0
5 94.8 03:30p 71.1 08:00a 79.7 99.0 27.0
6 91.8 03:45p 69.7 07:30a 78.0 93.0 33.0
7 95.6 02:45p 66.3 07:45a 79.2 99.0 32.0
8 97.1 04:30p 69.0 08:00a 80.5 95.0 21.0
9 96.4 03:00p 70.4 08:00a 80.5 93.0 22.0
10 95.6 04:00p 71.1 07:45a 80.9 91.0 33.0
11 85.9 05:15p 64.2 11:15a 74.7 88.0 27.0
12 97.1 04:45p 68.4 12:45a 78.7 98.0 29.0
13 94.1 05:00p 73.9 07:30a 80.7 95.0 41.0
14 97.1 05:15p 71.1 07:45a 82.1 98.0 21.0
15 98.7 04:45p 71.1 07:45a 83.2 97.0 25.0
16 95.6 04:00p 69.0 07:45a 80.8 97.0 21.0
17 83.0 11:45a 58.7 12:00a 70.3 95.0 45.0
18 75.3 03:00p 51.7 05:45a 62.2 72.0 35.0
19 83.7 04:45p 63.5 02:45a 71.9 87.0 50.0
20 92.5 04:45p 70.4 07:15a 79.2 89.0 37.0
21 90.3 03:30p 70.4 05:30a 79.0 87.0 33.0
22 93.3 05:15p 70.4 07:30a 80.4 88.0 35.0
23 78.8 03:00p 64.2 12:00a 74.2 96.0 63.0
24 76.0 06:15p 58.0 04:45a 65.3 100.0 35.0
25 85.2 04:00p 53.8 06:15a 68.6 88.0 21.0
26 77.4 01:15p 52.4 05:45a 66.5 85.0 34.0
27 78.1 02:30p 60.8 07:15a 67.3 90.0 47.0
28 85.9 03:00p 59.4 07:45a 71.0 100.0 25.0
29 86.6 02:30p 61.5 04:15a 72.6 100.0 29.0
30 90.3 04:15p 62.2 06:45a 74.4 100.0 26.0
Tot/Avg 89.6 65.6 75.7 93.3 33.3
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Temperature
|