|
Home >
Weather Data >
Mirando City > June 2001
Mirando City (June 2001)
|
June Summary:
Temp. RH RH
Date High Time Low Time Mean High Low
1 102.7 04:15p 73.9 07:00a 87.1 97.0 21.0
2 104.3 04:15p 75.3 07:30a 88.1 87.0 21.0
3 101.9 04:30p 75.3 07:15a 87.2 91.0 24.0
4 98.7 05:00p 75.3 11:45p 84.5 86.0 29.0
5 102.7 03:45p 73.2 06:45a 85.0 92.0 22.0
6 106.0 04:15p 73.2 06:00a 88.3 99.0 21.0
7 106.0 03:15p 73.2 09:30p 86.2 94.0 21.0
8 98.7 05:30p 69.7 07:00a 82.9 100.0 24.0
9 98.7 05:00p 71.8 07:00a 84.4 85.0 25.0
10 103.5 05:15p 71.1 06:30a 87.5 84.0 21.0
11 106.8 04:15p 76.0 06:00a 89.3 84.0 21.0
12 108.5 03:15p 77.4 07:00a 90.0 94.0 21.0
13 101.9 03:00p 78.1 06:45a 88.2 91.0 32.0
14 105.1 03:45p 72.5 11:30p 88.4 88.0 29.0
15 90.3 02:15p 72.5 11:45p 79.1 91.0 39.0
16 97.1 03:45p 72.5 07:15a 82.9 84.0 35.0
17 98.7 05:00p 72.5 07:00a 84.3 100.0 21.0
18 98.7 04:15p 73.2 07:00a 84.9 97.0 21.0
19 98.7 04:15p 71.8 07:00a 84.5 96.0 21.0
20 101.9 02:30p 71.8 06:15a 84.2 100.0 21.0
21 100.3 02:00p 72.5 07:00a 84.4 100.0 24.0
22 102.7 04:00p 73.9 07:00a 87.1 97.0 21.0
23 104.3 02:45p 72.5 06:45a 87.6 94.0 21.0
24 99.5 02:15p 71.1 06:45p 83.2 90.0 21.0
25 99.5 02:45p 72.5 07:00a 83.3 100.0 22.0
26 100.3 04:15p 73.9 05:45a 85.3 95.0 21.0
27 98.7 03:30p 72.5 07:15a 85.4 85.0 21.0
28 102.7 05:00p 72.5 06:45a 85.6 84.0 21.0
29 100.3 04:30p 73.2 07:00a 86.1 95.0 22.0
30 101.9 04:15p 75.3 06:30a 86.4 88.0 21.0
Tot/Avg 101.4 73.3 85.7 92.3 23.5
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Temperature
|