|
Home >
Weather Data >
Mirando City > March 2001
Mirando City (March 2001)
|
March Summary:
Temp. RH RH
Date High Time Low Time Mean High Low
1 49.9 02:45p 43.0 06:45a 46.5 100.0 96.0
2 56.6 03:45p 48.1 07:15a 51.8 100.0 85.0
3 68.7 04:00p 51.7 12:00a 57.9 100.0 51.0
4 76.7 04:00p 45.9 06:45a 61.2 100.0 21.0
5 77.4 03:45p 47.4 07:15a 62.0 95.0 21.0
6 72.5 04:15p 49.6 07:15a 60.8 87.0 28.0
7 73.9 03:30p 52.4 07:30a 63.6 100.0 51.0
8 83.7 05:00p 56.6 02:45a 68.0 95.0 31.0
9 76.0 03:45p 51.7 06:30a 61.4 100.0 33.0
10 70.1 03:30p 50.3 07:00a 60.4 100.0 65.0
11 81.6 04:45p 64.2 02:45a 71.4 100.0 51.0
12 86.3 02:30p 62.8 07:45a 72.7 100.0 21.0
13 85.9 12:15p 59.4 01:15a 72.0 75.0 21.0
14 81.6 05:00p 59.4 11:45p 66.1 100.0 21.0
15 82.3 03:15p 56.9 10:30p 68.3 100.0 21.0
16 73.9 02:15p 48.1 07:15a 60.3 83.0 21.0
17 72.5 01:45p 54.5 01:15a 60.6 87.0 47.0
18 56.6 10:00a 45.9 12:00a 51.1 100.0 80.0
19 67.7 04:45p 44.5 06:45a 54.2 100.0 30.0
20 76.7 04:45p 40.0 07:00a 58.8 95.0 21.0
21 85.9 03:30p 50.3 05:30a 67.2 79.0 21.0
22 89.2 03:30p 53.1 04:30a 70.5 92.0 21.0
23 88.1 03:45p 58.7 06:45a 71.1 100.0 29.0
24 81.3 04:30p 59.1 12:00a 69.4 93.0 41.0
25 62.8 03:30p 50.3 07:15a 55.9 87.0 61.0
26 61.5 04:30p 55.9 11:15p 58.1 100.0 66.0
27 73.6 03:00p 50.3 12:00a 59.1 100.0 81.0
28 54.5 06:15p 47.4 09:30a 49.9 100.0 95.0
29 76.7 02:45p 49.6 05:15a 59.2 100.0 50.0
30 70.8 05:00p 57.3 01:15a 62.2 100.0 68.0
31 88.1 01:45p 60.1 02:45a 71.5 100.0 38.0
Tot/Avg 74.3 52.4 62.0 95.7 44.7
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Temperature
|