|
Home >
Weather Data >
Mirando City > May 2001
Mirando City (May 2001)
|
May Summary:
Temp. RH RH
Date High Time Low Time Mean High Low
1 92.5 03:30p 67.7 06:15a 77.5 95.0 27.0
2 94.1 03:15p 66.3 07:00a 78.8 97.0 28.0
3 84.5 02:15p 70.4 06:45a 75.8 95.0 48.0
4 85.9 03:45p 71.1 07:30a 76.6 95.0 48.0
5 93.3 05:45p 71.8 07:30a 79.8 95.0 38.0
6 94.8 03:45p 60.8 11:45p 81.0 99.0 34.0
7 89.6 03:15p 62.2 12:30a 74.8 99.0 44.0
8 91.8 04:30p 63.5 05:30a 76.5 100.0 31.0
9 89.6 05:00p 64.2 07:15a 76.6 99.0 21.0
10 91.8 05:15p 65.6 07:15a 77.4 95.0 21.0
11 93.3 04:15p 67.7 06:45a 78.4 98.0 21.0
12 94.8 04:00p 69.0 07:30a 78.3 96.0 21.0
13 92.5 04:00p 67.0 07:15a 77.7 100.0 22.0
14 93.3 04:30p 66.3 07:15a 78.2 98.0 24.0
15 97.1 03:30p 66.3 07:00a 81.0 91.0 21.0
16 104.3 04:15p 69.7 07:30a 84.9 94.0 21.0
17 99.5 04:00p 70.4 07:15a 83.1 94.0 30.0
18 101.9 04:15p 71.1 07:15a 84.6 94.0 25.0
19 95.6 01:45p 71.8 07:00a 81.5 95.0 38.0
20 106.0 03:15p 73.2 07:15a 86.2 92.0 21.0
21 96.4 02:45p 72.5 12:00a 80.7 92.0 43.0
22 89.6 04:30p 65.6 07:45a 75.1 63.0 21.0
23 95.6 04:30p 60.1 05:30a 77.7 79.0 29.0
24 100.3 03:45p 69.0 07:15a 83.7 94.0 21.0
25 97.1 03:45p 69.0 03:45a 83.0 87.0 25.0
26 97.1 04:30p 73.2 07:30a 83.9 92.0 28.0
27 102.7 04:15p 73.2 07:15a 85.9 85.0 24.0
28 100.3 03:45p 73.2 07:00a 85.5 87.0 22.0
29 98.7 04:45p 72.5 07:15a 84.0 89.0 22.0
30 100.3 04:00p 74.6 07:30a 85.4 86.0 22.0
31 102.7 04:30p 75.3 06:45a 86.0 91.0 21.0
Tot/Avg 95.7 68.8 80.6 92.5 27.8
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Temperature
|