|
Home >
Weather Data >
Mirando City > October 2001
Mirando City (October 2001)
|
October Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 91.0 10:00a 66.3 11:45p 77.7 85.0 21.0 0.00
2 85.9 02:45p 60.8 07:30a 73.1 91.0 30.0 0.00
3 86.6 05:00p 67.0 06:45a 76.5 84.0 45.0 0.00
4 90.3 03:30p 71.1 08:15a 78.3 90.0 42.0 0.00
5 97.9 04:45p 71.1 11:45p 81.3 95.0 26.0 0.00
6 80.9 05:00p 59.4 09:30a 67.7 86.0 33.0 0.00
7 77.4 03:45p 56.6 07:45a 67.0 98.0 59.0 0.00
8 86.6 05:15p 69.7 03:00a 77.1 92.0 50.0 0.00
9 90.3 05:00p 73.2 04:00a 79.7 92.0 45.0 0.00
10 94.1 05:00p 73.2 07:45a 81.4 89.0 30.0 0.00
11 94.1 04:15p 72.5 08:00a 80.4 96.0 43.0 0.00
12 95.6 02:45p 68.4 07:45a 80.8 100.0 37.0 0.00
13 83.0 05:00p 62.8 11:45p 72.6 93.0 21.0 0.01
14 90.3 03:15p 58.7 05:30a 73.0 57.0 21.0 0.00
15 91.8 04:30p 61.5 07:45a 75.2 92.0 31.0 0.00
16 77.4 05:00p 51.0 11:45p 64.3 91.0 21.0 0.00
17 80.2 04:15p 45.9 07:30a 62.2 77.0 21.0 0.00
18 86.6 03:30p 55.9 07:30a 69.9 88.0 21.0 0.00
19 89.6 02:45p 62.2 08:00a 73.9 88.0 21.0 0.00
20 88.8 04:00p 64.9 08:15a 74.7 81.0 25.0 0.00
21 91.0 04:15p 64.2 07:45a 75.3 95.0 26.0 0.00
22 95.6 04:00p 66.3 07:30a 78.2 100.0 21.0 0.06
23 95.6 04:45p 69.0 08:00a 80.0 96.0 30.0 0.00
24 100.3 05:00p 70.4 08:15a 82.5 100.0 21.0 0.00
25 91.8 03:45p 69.0 11:45p 77.8 91.0 35.0 0.00
26 86.6 02:45p 64.9 11:45p 72.6 88.0 39.0 0.00
27 83.7 02:30p 56.6 05:30a 68.7 96.0 21.0 0.00
28 84.5 03:15p 56.6 08:00a 69.0 92.0 22.0 0.00
29 83.7 03:45p 53.8 08:00a 67.7 94.0 21.0 0.00
30 84.5 04:15p 55.2 06:30a 68.7 99.0 22.0 0.00
31 85.9 03:15p 61.5 08:15a 71.8 99.0 38.0 0.00
Tot/Avg 88.4 63.2 90.8 30.3 0.07
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|