|
Home >
Weather Data >
Mirando City > January 2002
Mirando City (January 2002)
|
January 2002 Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 44.5 03:15p 38.5 08:30a 41.0 71.0 50.0 0.00
2 47.4 03:00p 31.4 11:15p 38.5 80.0 38.0 0.00
3 53.1 02:30p 27.2 05:30a 38.4 84.0 29.0 0.00
4 57.3 11:45p 32.2 06:15a 46.6 100.0 72.0 0.00
5 65.6 02:45p 43.0 11:45p 56.0 100.0 25.0 0.25
6 71.1 02:00p 36.2 07:15a 52.9 82.0 21.0 0.00
7 68.4 04:00p 41.5 05:30a 52.9 67.0 21.0 0.00
8 76.0 04:15p 47.4 04:00a 59.0 83.0 25.0 0.00
9 80.9 03:00p 53.1 05:45a 64.6 91.0 22.0 0.00
10 78.1 02:30p 55.9 07:45a 64.9 94.0 46.0 0.00
11 60.8 12:15a 52.4 02:00p 55.1 64.0 45.0 0.00
12 70.4 03:45p 43.7 08:00a 56.3 65.0 21.0 0.00
13 73.2 03:00p 44.5 07:15a 57.3 59.0 21.0 0.00
14 76.7 03:15p 44.5 07:30a 58.9 79.0 21.0 0.00
15 74.6 04:00p 44.5 07:30a 59.7 81.0 26.0 0.00
16 81.6 03:30p 55.2 06:30a 65.6 100.0 41.0 0.00
17 83.0 03:15p 60.8 02:00a 68.9 99.0 38.0 0.00
18 84.5 02:45p 62.8 04:00a 70.6 100.0 36.0 0.00
19 76.7 02:30p 49.6 11:45p 63.2 100.0 21.0 0.00
20 73.9 03:00p 39.3 07:30a 57.0 97.0 41.0 0.00
21 72.5 01:30p 55.9 08:15a 63.4 100.0 40.0 0.00
22 84.5 04:00p 62.2 12:45a 71.2 100.0 44.0 0.00
23 91.8 03:45p 67.0 03:00a 75.4 95.0 28.0 0.00
24 75.3 11:15a 49.6 11:45p 61.8 97.0 62.0 0.00
25 65.6 03:30p 40.8 08:00a 52.3 66.0 22.0 0.00
26 71.1 03:00p 44.5 07:45a 56.6 71.0 21.0 0.00
27 76.0 03:15p 45.2 05:15a 60.8 98.0 42.0 0.00
28 82.3 03:45p 60.8 12:15a 70.6 97.0 46.0 0.00
29 84.5 03:00p 66.3 08:00a 72.9 94.0 42.0 0.00
30 88.8 04:00p 68.4 08:00a 75.3 88.0 34.0 0.00
31 75.3 10:15a 58.0 11:45p 68.4 94.0 24.0 0.00
Tot/Avg 73.1 49.1 87.0 34.4 0.25
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|