|
Home >
Weather Data >
US 59 > August 2001
US 59 (August 2001)
|
August Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 104.3 05:15p 76.0 07:15a 89.4 91.0 21.0 0.00
2 101.9 04:45p 74.6 07:15a 85.3 93.0 24.0 0.05
3 95.6 05:30p 71.1 07:15a 81.9 100.0 35.0 0.07
4 102.7 04:30p 71.8 07:15a 87.0 96.0 21.0 0.00
5 102.7 05:15p 73.2 07:15a 88.7 87.0 21.0 0.00
6 105.1 04:15p 76.0 07:15a 90.8 81.0 21.0 0.00
7 102.7 05:30p 74.6 07:15a 87.4 84.0 21.0 0.00
8 104.3 04:00p 78.1 07:30a 89.5 86.0 21.0 0.00
9 105.1 04:30p 77.4 07:30a 90.5 87.0 21.0 0.00
10 104.3 04:15p 78.8 07:30a 89.2 80.0 21.0 0.00
11 103.5 05:15p 77.4 07:30a 89.7 87.0 21.0 0.00
12 104.3 04:00p 78.1 07:15a 90.4 80.0 21.0 0.02
13 106.0 05:30p 78.1 07:30a 90.6 87.0 21.0 0.00
14 106.0 03:45p 76.7 07:30a 90.9 82.0 21.0 0.00
15 106.0 04:45p 77.4 07:00a 91.5 75.0 21.0 0.00
16 107.7 04:45p 79.5 07:30a 92.3 73.0 21.0 0.00
17 106.8 04:00p 78.8 07:15a 91.5 79.0 21.0 0.00
18 106.0 05:00p 76.7 07:15a 90.5 89.0 21.0 0.00
19 101.1 03:45p 78.1 10:15p 87.6 86.0 31.0 0.09
20 101.1 02:45p 73.9 06:00a 85.6 97.0 33.0 0.00
21 103.5 05:30p 76.7 07:30a 87.9 96.0 21.0 0.02
22 103.5 05:00p 77.4 07:30a 88.8 88.0 21.0 0.05
23 103.5 03:45p 76.7 07:30a 88.7 88.0 21.0 0.00
24 103.5 04:45p 75.3 07:15a 88.4 92.0 22.0 0.00
25 102.7 05:00p 78.8 07:30a 88.5 87.0 25.0 0.07
26 104.3 04:00p 77.4 07:00a 89.1 89.0 21.0 0.00
27 97.1 02:00p 76.7 07:00a 85.6 87.0 34.0 0.20
28 82.3 04:00p 71.1 09:15a 75.4 100.0 55.0 0.69
29 87.4 03:15p 71.8 03:45a 77.8 100.0 66.0 0.15
30 97.1 03:30p 71.1 11:45p 82.2 100.0 41.0 2.39
31 93.3 04:15p 71.1 01:30a 80.2 100.0 49.0 0.63
Tot/Avg 101.8 75.8 88.6 26.9 4.43
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|