|
Home >
Weather Data >
US 59 > December 2001
US 59 (December 2001)
|
December Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 60.1 11:45p 46.7 06:45a 53.5 100.0 98.0 0.50
2 62.2 02:45p 59.4 07:45a 60.8 100.0 100.0 0.11
3 74.6 02:00p 60.1 07:15a 65.4 100.0 71.0 0.01
4 80.2 02:15p 62.8 07:15a 70.9 100.0 62.0 0.02
5 83.7 01:00p 64.9 07:15a 72.8 100.0 49.0 0.00
6 82.3 02:15p 66.3 06:00a 72.2 100.0 55.0 0.00
7 81.6 02:30p 63.5 06:00a 71.2 100.0 56.0 0.01
8 68.4 06:45a 48.8 11:00p 55.7 100.0 84.0 0.88
9 54.5 01:45p 42.3 11:45p 48.8 97.0 41.0 0.01
10 64.2 03:30p 36.2 06:15a 50.8 100.0 26.0 0.00
11 65.6 10:15p 49.6 12:15a 56.2 100.0 76.0 0.07
12 68.4 02:30p 58.0 11:45p 63.7 100.0 84.0 0.00
13 67.0 03:30p 44.5 11:15p 58.1 100.0 33.0 0.02
14 65.6 03:15p 37.7 07:15a 51.9 100.0 35.0 0.00
15 73.2 04:45p 51.7 04:00a 60.4 100.0 81.0 0.03
16 70.4 03:15p 56.6 11:00p 65.4 95.0 63.0 0.00
17 71.1 03:30p 47.4 10:45p 57.9 84.0 21.0 0.18
18 73.2 02:00p 43.7 05:45a 55.9 93.0 26.0 0.00
19 69.0 03:45p 43.7 05:30a 53.7 100.0 24.0 0.00
20 69.7 03:45p 36.2 07:45a 52.3 94.0 21.0 0.00
21 76.0 03:00p 41.5 07:15a 59.3 100.0 41.0 0.00
22 75.3 02:15p 56.6 11:00p 64.3 92.0 46.0 0.00
23 69.7 03:45p 46.7 11:45p 55.7 97.0 21.0 0.00
24 58.7 03:30p 34.6 07:45a 47.2 91.0 25.0 0.00
25 59.4 04:45p 38.5 10:45p 48.3 95.0 26.0 0.00
26 67.0 04:30p 33.8 07:45a 48.3 97.0 22.0 0.00
27 71.8 04:00p 39.3 07:30a 53.2 94.0 36.0 0.00
28 73.9 05:30p 42.3 03:00a 56.1 100.0 21.0 0.00
29 70.4 03:15p 40.8 07:30a 54.6 83.0 21.0 0.00
30 62.8 03:15p 34.6 07:45a 47.5 82.0 32.0 0.00
31 47.4 01:15p 42.3 08:45a 44.9 69.0 47.0 0.00
Tot/Avg 68.9 47.5 95.6 46.6 1.84
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|