|
Home >
Weather Data >
US 59 > July 2001
US 59 (July 2001)
|
July Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low fall
1 99.5 03:15p 76.7 06:45a 84.9 86.0 24.0 0.00
2 90.3 05:00p 69.0 12:45p 78.9 100.0 40.0 0.32
3 93.3 04:00p 66.3 04:45a 76.7 100.0 39.0 0.45
4 95.6 04:30p 72.5 07:30a 81.1 100.0 41.0 0.01
5 101.1 05:15p 73.2 07:00a 86.0 100.0 27.0 0.00
6 102.7 04:30p 74.6 07:15a 88.3 95.0 21.0 0.00
7 102.7 04:45p 75.3 07:00a 88.2 86.0 21.0 0.00
8 104.3 05:00p 76.0 07:30a 88.8 87.0 21.0 0.00
9 105.1 04:45p 74.6 07:00a 89.2 91.0 21.0 0.00
10 106.0 04:45p 74.6 07:00a 89.6 92.0 21.0 0.00
11 106.0 04:45p 75.3 07:15a 90.1 90.0 21.0 0.00
12 106.0 05:15p 76.0 07:15a 90.1 91.0 21.0 0.00
13 106.0 05:00p 76.7 07:15a 90.2 87.0 21.0 0.00
14 106.8 04:30p 75.3 07:15a 90.9 89.0 21.0 0.00
15 106.8 04:30p 76.0 07:15a 91.4 84.0 21.0 0.00
16 104.3 04:00p 78.1 07:15a 90.2 84.0 21.0 0.00
17 104.3 04:45p 78.8 07:15a 90.0 87.0 22.0 0.00
18 105.1 04:45p 76.7 07:00a 90.4 87.0 21.0 0.02
19 105.1 06:15p 77.4 07:00a 90.7 86.0 21.0 0.00
20 106.8 05:00p 78.8 07:15a 91.5 82.0 21.0 0.00
21 106.8 04:15p 76.7 07:15a 91.0 82.0 21.0 0.00
22 107.7 05:30p 73.9 07:15a 91.4 72.0 21.0 0.00
23 106.0 05:45p 74.6 07:15a 90.6 87.0 21.0 0.00
24 103.5 05:30p 75.3 07:15a 89.3 84.0 21.0 0.02
25 104.3 05:45p 76.7 07:00a 88.9 87.0 21.0 0.05
26 105.1 05:15p 78.8 07:15a 89.3 87.0 22.0 0.00
27 104.3 04:00p 78.1 07:15a 90.2 88.0 21.0 0.00
28 106.8 04:45p 78.8 07:30a 90.6 84.0 21.0 0.04
29 106.0 04:30p 77.4 07:15a 90.8 86.0 21.0 0.00
30 105.1 04:30p 80.2 07:15a 90.8 77.0 21.0 0.00
31 102.7 05:30p 76.7 07:00a 88.4 84.0 22.0 0.28
Tot/Avg 103.7 75.8 87.8 23.2 1.19
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|