|
Home >
Weather Data >
US 59 > June 2001
US 59 (June 2001)
|
June Summary:
Temp. RH RH
Date High Time Low Time Mean High Low
1 104.3 04:15p 75.3 07:15a 89.0 95.0 21.0
2 105.1 04:15p 76.7 07:15a 89.8 88.0 21.0
3 103.5 03:45p 77.4 07:15a 88.8 85.0 24.0
4 101.9 04:15p 76.0 06:45a 86.7 87.0 25.0
5 101.9 04:45p 74.6 06:45a 85.9 92.0 25.0
6 106.0 04:15p 73.9 06:45a 89.7 88.0 21.0
7 106.0 04:15p 77.4 06:45a 88.1 82.0 24.0
8 99.5 03:45p 71.1 06:45a 84.3 100.0 27.0
9 98.7 04:45p 71.8 06:45a 85.6 89.0 29.0
10 101.9 06:15p 71.1 06:45a 88.0 85.0 21.0
11 107.7 05:15p 76.0 06:45a 90.7 77.0 21.0
12 108.5 05:45p 78.1 06:45a 91.2 91.0 21.0
13 104.3 04:45p 79.5 07:15a 90.1 86.0 30.0
14 106.8 05:15p 73.9 08:15p 88.5 97.0 27.0
15 91.0 02:45p 71.1 11:15a 79.5 96.0 44.0
16 94.1 03:45p 73.2 07:45a 82.5 95.0 39.0
17 100.3 04:15p 72.5 06:45a 85.4 100.0 24.0
18 100.3 04:15p 75.3 07:15a 86.7 92.0 21.0
19 100.3 03:45p 73.2 06:45a 85.9 93.0 21.0
20 101.9 05:15p 73.9 06:45a 86.5 95.0 21.0
21 101.9 05:45p 73.2 06:45a 86.6 98.0 22.0
22 103.5 05:15p 73.2 10:45p 87.9 98.0 21.0
23 103.5 05:15p 72.5 07:15a 87.9 97.0 21.0
24 101.9 03:45p 75.3 07:45p 85.0 89.0 22.0
25 100.3 04:45p 71.8 06:45a 84.5 100.0 24.0
26 101.9 04:15p 75.3 07:15a 86.6 94.0 21.0
27 99.5 05:45p 74.6 07:15a 87.2 80.0 21.0
28 101.1 05:45p 73.2 07:15a 87.3 76.0 21.0
29 101.9 04:45p 74.6 06:45a 88.0 90.0 21.0
30 101.1 05:45p 76.7 06:45a 88.1 84.0 21.0
Tot/Avg 102.0 74.4 87.1 90.6 24.1
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Temperature
|