|
Home >
Weather Data >
US 59 > November 2001
US 59 (November 2001)
|
November Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 91.8 04:30p 64.9 07:45a 77.3 100.0 21.0 0.00
2 91.0 04:30p 68.4 07:45a 78.0 97.0 27.0 0.00
3 86.6 03:15p 64.2 11:45p 74.2 100.0 39.0 0.00
4 85.9 03:15p 59.4 07:45a 70.6 100.0 28.0 0.00
5 84.5 04:15p 54.5 08:00a 67.8 86.0 21.0 0.00
6 85.2 01:45p 49.6 07:30a 68.6 75.0 24.0 0.00
7 85.9 03:00p 55.9 07:00a 72.1 95.0 35.0 0.00
8 86.6 01:45p 60.8 06:15a 74.1 100.0 30.0 0.00
9 73.9 03:45p 61.5 10:45a 67.8 100.0 65.0 1.37
10 78.8 12:30p 63.5 07:00a 70.3 97.0 59.0 0.01
11 82.3 02:30p 62.2 07:15a 71.5 97.0 42.0 0.00
12 84.5 04:15p 67.7 07:30a 74.2 92.0 39.0 0.00
13 84.5 02:00p 64.2 06:45a 72.9 100.0 39.0 0.00
14 84.5 03:00p 64.9 07:00a 72.6 97.0 44.0 0.00
15 86.6 04:45p 65.6 11:45p 75.4 93.0 37.0 0.01
16 70.4 02:30a 61.5 12:00p 64.2 100.0 83.0 7.76
17 73.9 12:00p 62.2 07:30a 67.1 100.0 72.0 0.00
18 80.9 03:00p 66.3 11:45p 71.5 100.0 59.0 0.01
19 83.7 02:30p 52.4 11:45p 67.4 100.0 50.0 0.05
20 54.5 04:15p 50.3 11:45p 52.6 92.0 44.0 0.00
21 62.2 04:45p 51.0 10:15p 55.1 93.0 45.0 0.00
22 77.4 02:45p 49.6 03:15a 62.6 100.0 50.0 0.00
23 86.6 04:00p 60.8 07:00a 70.7 100.0 28.0 0.01
24 80.2 03:15p 55.9 11:45p 67.5 88.0 21.0 0.00
25 81.6 01:45p 52.4 07:15a 67.2 97.0 22.0 0.00
26 85.9 03:15p 64.2 09:15p 72.7 100.0 41.0 0.00
27 71.1 10:00a 48.8 11:45p 62.2 100.0 44.0 0.04
28 48.1 12:15a 33.8 11:45p 42.4 100.0 60.0 0.07
29 58.0 04:00p 33.8 02:15a 43.9 100.0 33.0 0.02
30 70.4 02:15p 36.2 04:15a 52.9 97.0 37.0 0.00
Tot/Avg 78.6 56.9 96.5 41.3 9.35
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|