|
Home >
Weather Data >
US 59 > October 2001
US 59 (October 2001)
|
October Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 85.2 05:15p 51.7 07:30a 69.0 88.0 22.0 0.00
2 88.1 03:30p 61.5 07:15a 74.3 89.0 26.0 0.00
3 90.3 03:45p 69.0 08:00a 78.3 82.0 41.0 0.00
4 93.3 02:15p 71.1 05:30a 79.9 83.0 31.0 0.03
5 97.1 04:00p 71.8 06:45a 82.4 91.0 30.0 0.02
6 80.9 05:45p 60.1 08:45a 69.3 81.0 29.0 0.00
7 78.8 05:15p 55.2 07:30a 68.0 99.0 55.0 0.00
8 88.8 03:00p 71.1 07:45a 78.7 91.0 48.0 0.00
9 93.3 04:15p 74.6 02:45a 81.2 88.0 43.0 0.00
10 95.6 05:00p 74.6 08:15a 82.4 88.0 27.0 0.00
11 91.8 03:45p 72.5 05:45a 80.6 95.0 45.0 0.00
12 97.1 04:00p 67.7 07:15a 80.9 100.0 34.0 0.00
13 83.7 05:00p 61.5 11:45p 73.7 89.0 21.0 0.00
14 92.5 04:00p 55.9 07:00a 72.3 54.0 21.0 0.00
15 93.3 05:15p 60.8 07:00a 76.4 88.0 25.0 0.00
16 75.3 04:15p 48.1 11:30p 64.7 86.0 21.0 0.00
17 82.3 04:15p 40.0 07:30a 62.2 79.0 21.0 0.00
18 86.6 04:30p 51.7 07:30a 69.1 95.0 21.0 0.00
19 91.0 02:45p 62.2 07:30a 75.0 88.0 21.0 0.00
20 90.3 03:45p 62.8 07:30a 76.2 87.0 21.0 0.00
21 91.8 04:00p 63.5 07:45a 76.7 95.0 26.0 0.00
22 94.1 05:00p 62.8 06:00a 78.7 99.0 21.0 0.00
23 96.4 04:30p 69.0 07:45a 80.2 95.0 24.0 0.00
24 101.1 05:15p 68.4 08:00a 82.5 100.0 21.0 0.00
25 89.6 04:30p 69.0 08:00a 78.5 80.0 32.0 0.00
26 86.6 03:30p 63.5 08:00a 72.9 92.0 39.0 0.00
27 85.2 04:00p 54.5 07:45a 69.8 98.0 21.0 0.00
28 84.5 03:30p 55.9 05:30a 70.6 90.0 22.0 0.00
29 84.5 03:15p 52.4 06:15a 68.8 91.0 21.0 0.00
30 85.2 04:15p 50.3 07:00a 68.8 96.0 21.0 0.00
31 86.6 03:30p 60.8 05:30a 72.6 97.0 38.0 0.00
Tot/Avg 89.1 61.7 89.5 28.7 0.05
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|