|
Home >
Weather Data >
US 59 > September 2001
US 59 (September 2001)
|
September Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 93.3 02:15p 72.5 03:45p 80.8 100.0 46.0 1.09
2 100.3 04:45p 78.1 05:15a 86.9 100.0 35.0 0.00
3 102.7 05:15p 76.7 07:30a 88.4 98.0 27.0 0.00
4 94.8 04:45p 71.1 04:00a 80.0 95.0 43.0 0.11
5 96.4 05:00p 67.7 08:45p 81.5 100.0 37.0 0.83
6 96.4 05:15p 73.2 12:30a 84.4 99.0 35.0 0.00
7 100.3 04:45p 76.7 07:30a 87.0 92.0 31.0 0.00
8 101.9 03:30p 77.4 07:15a 87.8 87.0 29.0 0.02
9 94.8 01:15p 72.5 11:45p 81.2 100.0 46.0 0.99
10 86.6 02:00p 71.1 07:45a 76.9 100.0 58.0 0.01
11 91.8 04:30p 70.4 05:45a 79.5 100.0 46.0 0.00
12 95.6 03:30p 73.2 06:30a 82.2 99.0 37.0 0.00
13 93.3 05:00p 67.7 07:30a 80.8 99.0 39.0 0.00
14 94.1 05:15p 71.1 07:30a 82.5 99.0 33.0 0.00
15 94.8 04:00p 67.0 07:30a 80.4 100.0 21.0 0.00
16 96.4 04:00p 70.4 07:30a 82.4 95.0 34.0 0.00
17 97.1 03:30p 71.8 07:30a 83.5 95.0 25.0 0.00
18 99.5 04:15p 73.2 06:30a 85.5 96.0 26.0 0.00
19 98.7 05:30p 75.3 07:30a 86.2 94.0 34.0 0.00
20 98.7 05:00p 75.3 07:45a 85.6 89.0 21.0 0.00
21 93.3 01:45p 77.4 01:30a 84.1 85.0 42.0 0.00
22 90.3 01:45p 68.4 11:00p 78.1 99.0 45.0 0.22
23 88.1 01:15p 68.4 08:00a 76.4 100.0 51.0 0.01
24 88.8 04:30p 67.0 07:30a 76.3 100.0 37.0 0.00
25 83.0 04:30p 55.9 07:30a 69.4 92.0 24.0 0.00
26 84.5 05:30p 51.0 07:30a 68.6 98.0 21.0 0.00
27 89.6 04:30p 56.6 07:30a 72.4 92.0 21.0 0.00
28 88.8 04:00p 57.3 07:15a 73.8 93.0 21.0 0.00
29 89.6 03:30p 55.9 07:30a 73.4 86.0 21.0 0.00
30 85.9 04:45p 55.9 07:30a 71.7 87.0 21.0 0.00
Tot/Avg 93.6 68.9 95.6 33.6 3.28
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|